Trading Sector
Comprehensive analysis of 103 stocks in the trading sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd | 2504.20 | -1.63% | 4,73,765 | ₹2,89,029.94 | 83.47 | 3070.00 | 2025.00 |
| Premier Energies Ltd | 1070.70 | +0.70% | 5,59,540 | ₹48,502.11 | 46.34 | 1388.00 | 774.05 |
| Aegis Logistics Ltd | 782.60 | -2.00% | 2,01,550 | ₹27,469.26 | 41.42 | 1037.00 | 609.85 |
| Redington Ltd | 264.05 | -0.51% | 18,15,574 | ₹20,642.75 | 18.21 | 334.80 | 158.61 |
| Cello World Ltd | 630.70 | +0.17% | 4,37,136 | ₹13,931.22 | 42.31 | 870.15 | 494.75 |
| MMTC Ltd | 67.38 | -0.03% | 11,88,094 | ₹10,107 | 142.74 | 88.19 | 44.50 |
| Lloyds Enterprises Ltd | 68.16 | -1.23% | 13,24,707 | ₹9,886.21 | 35.22 | 88.16 | 34.09 |
| Honasa Consumer Ltd | 276.30 | +0.60% | 2,15,444 | ₹8,989.97 | 121.89 | 417.15 | 197.51 |
| Arvind Fashions Ltd | 520.20 | +1.47% | 1,28,054 | ₹6,944.02 | 0.00 | 599.50 | 320.20 |
| Fischer Medical Ventures Ltd | 104.17 | +2.02% | 10,52,820 | ₹6,755.59 | 1022.83 | 124.70 | 77.01 |
| Optiemus Infracom Ltd | 596.65 | -0.81% | 1,20,855 | ₹5,263.03 | 80.08 | 812.40 | 378.45 |
| Refex Industries Ltd | 363.60 | +3.83% | 9,25,918 | ₹4,976.07 | 32.94 | 572.00 | 334.00 |
| PDS Ltd | 336.15 | -0.10% | 80,833 | ₹4,751.47 | 31.68 | 659.00 | 289.95 |
| SG Mart Ltd | 341.45 | -3.49% | 1,57,525 | ₹4,302.27 | 39.31 | 389.55 | 334.00 |
| GNG Electronics Ltd | 324.70 | -0.17% | 1,79,214 | ₹3,701.95 | 53.78 | 401.70 | 300.00 |
| Rashi Peripherals Ltd | 331.45 | +0.52% | 99,943 | ₹2,184.24 | 10.29 | 454.25 | 245.15 |
| D-Link India Ltd | 455.75 | -1.05% | 46,004 | ₹1,618.13 | 15.41 | 645.10 | 349.45 |
| Arisinfra Solutions Ltd | 168.06 | -3.84% | 10,38,576 | ₹1,362.1 | 172.00 | 208.50 | 136.00 |
| Lloyds Enterprises Ltd Partly Paidup | 47.77 | -0.25% | 4,82,720 | ₹1,215.39 | - | 48.70 | 38.85 |
| Le Merite Exports Ltd | 481.35 | +1.86% | 28,000 | ₹1,172.57 | - | 496.00 | 204.00 |
| Dhunseri Ventures Ltd | 333.55 | +0.32% | 36,476 | ₹1,168.09 | 8.03 | 456.20 | 293.10 |
| Uniphos Enterprises Ltd | 145.99 | -0.10% | 4,600 | ₹1,015.36 | - | 192.68 | 129.44 |
| Oswal Agro Mills Ltd | 75.06 | +3.76% | 1,86,898 | ₹1,007.53 | 7.96 | 110.80 | 57.50 |
| State Trading Corporation of India Ltd | 130.99 | -2.22% | 74,559 | ₹785.94 | 22.86 | 181.40 | 104.11 |
| Hardwyn India Ltd | 14.06 | +6.84% | 35,94,090 | ₹686.74 | 50.78 | 30.36 | 10.75 |
| Spacenet Enterprises India Ltd | 10.40 | -1.05% | 9,93,700 | ₹588.75 | - | 25.98 | 4.78 |
| Vision Infra Equipment Solutions Ltd | 230.95 | +1.27% | 24,800 | ₹569.12 | - | 249.90 | 111.95 |
| Kothari Products Ltd | 89.71 | -1.32% | 28,068 | ₹535.46 | 0.00 | 111.00 | 60.91 |
| BMW Ventures Ltd | 60.75 | +1.20% | 2,40,280 | ₹526.79 | - | 78.00 | 55.70 |
| Vinyl Chemicals (I) Ltd | 282.10 | +0.43% | 8,349 | ₹517.29 | - | 385.60 | 215.10 |
| Mangalam Global Enterprise Ltd | 15.00 | -1.06% | 5,75,294 | ₹494.33 | 18.92 | 18.40 | 10.64 |
| Nupur Recyclers Ltd | 68.78 | +1.66% | 35,138 | ₹475.06 | - | 122.30 | 52.70 |
| Jinkushal Industries Ltd | 120.71 | +5.70% | 10,13,241 | ₹463.36 | 25.32 | 126.95 | 106.01 |
| Manaksia Ltd | 67.71 | +2.08% | 61,453 | ₹443.73 | 9.92 | 97.79 | 54.52 |
| Sona Hi Sona Jewellers (Gujarat) Ltd | 71.20 | 0.00% | 10,000 | ₹428.03 | - | 268.00 | 186.10 |
| DC Infotech & Communication Ltd | 258.60 | -1.24% | 38,027 | ₹413.76 | - | 449.90 | 201.35 |
| Shiv Aum Steels Ltd | 300.00 | +1.01% | 2,500 | ₹408.01 | - | 310.00 | 237.50 |
| Vikas Lifecare Ltd | 2.10 | -0.47% | 44,71,236 | ₹390.11 | 0.00 | 4.79 | 2.07 |
| Proventus Agrocom Ltd | 1125.00 | +0.18% | 5,120 | ₹387.75 | - | 1770.00 | 815.10 |
| Race Eco Chain Ltd | 223.29 | +0.92% | 8,003 | ₹385.34 | 93.21 | 404.25 | 203.91 |
| Sakuma Exports Ltd | 2.45 | +3.38% | 17,47,759 | ₹384.09 | 35.70 | 4.48 | 2.35 |
| HP Telecom India Ltd | 289.00 | -5.00% | 3,600 | ₹352.68 | - | 327.40 | 101.05 |
| Gretex Industries Ltd | 190.00 | -4.52% | 1,500 | ₹294.62 | - | 290.05 | 190.00 |
| Pramara Promotions Ltd | 314.85 | +2.06% | 29,000 | ₹284.47 | - | 325.00 | 101.05 |
| Excel Realty N Infra Ltd | 1.58 | -0.63% | 45,05,460 | ₹222.89 | 1378.42 | 1.85 | 0.65 |
| Anik Industries Ltd | 74.91 | -4.29% | 23,861 | ₹207.88 | 92.52 | 133.00 | 60.51 |
| Purv Flexipack Ltd | 121.55 | +8.58% | 1,43,200 | ₹205.63 | - | 225.70 | 69.00 |
| Tainwala Chemicals & Plastics (India) Ltd | 204.45 | +1.86% | 1,032 | ₹191.37 | - | 335.00 | 186.00 |
| Integra Essentia Ltd | 1.75 | 0.00% | 12,25,884 | ₹186.85 | 92.71 | 3.72 | 1.59 |
| Signet Industries Ltd | 58.80 | +0.50% | 8,170 | ₹173.09 | - | 81.00 | 39.99 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
