Textiles Sector
Comprehensive analysis of 202 stocks in the textiles sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Grasim Industries Ltd | 2958.70 | +0.88% | 7,11,559 | ₹2,01,345.45 | 47.39 | 2977.80 | 2276.95 |
| Aditya Birla Nuvo Ltd(Merged) | 1887.05 | 0.00% | 18,85,811 | ₹24,592.21 | - | 0.00 | 0.00 |
| Swan Corp Ltd | 480.30 | +1.68% | 30,34,288 | ₹15,055.33 | 23.65 | 809.80 | 362.20 |
| Trident Ltd | 28.97 | +1.61% | 69,24,331 | ₹14,763.31 | 33.85 | 40.20 | 23.11 |
| Welspun Living Ltd | 132.98 | +3.61% | 47,76,256 | ₹12,923.11 | 23.88 | 180.70 | 104.80 |
| Vardhman Textiles Ltd | 442.40 | +2.10% | 5,47,795 | ₹12,795.42 | 15.19 | 563.95 | 361.10 |
| Alok Industries Ltd | 17.59 | +0.92% | 35,53,037 | ₹8,733.86 | 0.00 | 24.56 | 14.01 |
| Arvind Ltd | 327.40 | +1.61% | 1,95,055 | ₹8,581.63 | 23.36 | 450.00 | 274.80 |
| Garware Technical Fibres Ltd | 771.60 | -0.57% | 29,262 | ₹7,659.35 | 32.20 | 986.39 | 674.20 |
| Raymond Lifestyle Ltd | 1213.30 | +0.81% | 5,70,324 | ₹7,391.86 | 93.27 | 2304.75 | 911.35 |
| Indo Count Industries Ltd | 285.30 | -0.38% | 3,84,247 | ₹5,650.49 | 27.43 | 423.95 | 213.55 |
| Sanathan Textiles Ltd | 488.10 | +0.35% | 16,596 | ₹4,119.76 | 27.32 | 560.20 | 286.95 |
| Lux Industries Ltd | 1286.60 | +0.63% | 18,454 | ₹3,869.02 | 24.98 | 2174.00 | 1211.00 |
| Grasim Industries Ltd- Partly Paidup | 1739.25 | 0.00% | 8,053 | ₹3,838.68 | - | 1800.00 | 1555.00 |
| Jindal Worldwide Ltd | 37.12 | +0.87% | 4,71,816 | ₹3,721.66 | 49.46 | 94.24 | 33.89 |
| TCNS Clothing Co. Ltd(Merged) | 583.95 | 0.00% | 16,40,199 | ₹3,697.2 | - | 0.00 | 0.00 |
| Go Fashion (India) Ltd | 664.70 | +1.89% | 52,655 | ₹3,589.98 | - | 1252.00 | 646.10 |
| Bombay Dyeing & Manufacturing Company Ltd | 168.48 | +0.62% | 10,99,579 | ₹3,479.7 | 117.42 | 241.45 | 117.50 |
| Siyaram Silk Mills Ltd | 755.80 | -0.24% | 56,793 | ₹3,429.07 | 18.02 | 1175.00 | 525.25 |
| Ganesha Ecosphere Ltd | 1224.00 | +0.68% | 24,180 | ₹3,279.83 | 35.91 | 2484.20 | 1148.80 |
| Filatex India Ltd | 64.40 | +4.87% | 43,11,302 | ₹2,858.43 | 20.10 | 73.39 | 34.00 |
| Jindal Poly Films Ltd | 564.30 | +0.44% | 11,986 | ₹2,470.87 | 45.18 | 1150.00 | 505.55 |
| S.Kumars Nationwide Ltd | 3.00 | 0.00% | 8,56,437 | ₹2,300.21 | - | 0.00 | 0.00 |
| Sangam (India) Ltd | 455.00 | +0.55% | 11,326 | ₹2,286.22 | 94.63 | 513.00 | 293.15 |
| Cantabil Retail India Ltd | 260.85 | +0.71% | 1,16,882 | ₹2,181.7 | - | 334.00 | 211.01 |
| Nitin Spinners Ltd | 334.90 | -1.51% | 1,09,112 | ₹1,882.81 | - | 494.35 | 290.50 |
| S P Apparels Ltd | 731.70 | +2.39% | 21,151 | ₹1,836.03 | 18.75 | 995.00 | 628.00 |
| Sumeet Industries Ltd | 34.48 | -3.61% | 1,05,116 | ₹1,814.77 | 167.36 | 40.50 | 10.66 |
| Indo Rama Synthetics (India) Ltd | 68.60 | +3.24% | 7,76,631 | ₹1,791.24 | 24.43 | 74.25 | 32.00 |
| Himatsingka Seide Ltd | 124.53 | +2.69% | 7,60,196 | ₹1,565.87 | 10.41 | 231.30 | 107.68 |
| Monte Carlo Fashions Ltd | 701.95 | +0.35% | 16,458 | ₹1,455.29 | 18.61 | 986.00 | 518.05 |
| Raj Rayon Industries Ltd | 24.21 | +0.17% | 31,390 | ₹1,346.28 | - | 31.59 | 17.99 |
| Pashupati Cotspin Ltd | 805.00 | +0.88% | 431 | ₹1,270.61 | 92.38 | 811.30 | 473.00 |
| Sportking India Ltd | 99.39 | -0.82% | 1,67,569 | ₹1,262.97 | - | 140.00 | 69.91 |
| Faze Three Ltd | 509.05 | -0.42% | 55,062 | ₹1,237.96 | 26.81 | 747.95 | 317.75 |
| R&B Denims Ltd | 129.66 | -1.67% | 37,700 | ₹1,166.6 | 38.16 | 155.02 | 97.55 |
| SBC Exports Ltd | 23.55 | +0.43% | 1,00,64,669 | ₹1,121.43 | 67.93 | 23.77 | 10.95 |
| AYM Syntex Ltd | 172.12 | -2.91% | 47,248 | ₹1,008.3 | 173.84 | 326.11 | 167.67 |
| Century Enka Ltd | 460.40 | +0.20% | 12,620 | ₹1,005.97 | 17.49 | 749.00 | 419.30 |
| United Polyfab Gujarat Ltd | 41.44 | -1.31% | 1,19,714 | ₹951.11 | - | 51.16 | 10.40 |
| AB Cotspin India Ltd | 411.10 | -2.65% | 44,360 | ₹902.92 | 74.45 | 505.50 | 340.95 |
| Mallcom (India) Ltd | 1400.30 | -2.41% | 12,595 | ₹873.79 | 23.03 | 1785.00 | 1050.00 |
| Karnika Industries Ltd | 169.50 | -3.69% | 39,000 | ₹840.69 | - | 224.95 | 50.86 |
| Sarla Performance Fibers Ltd | 93.97 | -0.73% | 1,40,923 | ₹784.68 | 11.52 | 132.30 | 68.70 |
| Ambika Cotton Mills Ltd | 1369.80 | +0.85% | 7,141 | ₹784.21 | - | 1797.00 | 1273.05 |
| Nahar Spinning Mills Ltd | 210.35 | +1.14% | 22,841 | ₹758.63 | - | 316.00 | 185.10 |
| Ruby Mills Ltd | 224.25 | +3.02% | 16,803 | ₹749.89 | - | 323.95 | 171.78 |
| GHCL Textiles Ltd | 78.06 | +0.68% | 1,28,098 | ₹746.14 | - | 116.25 | 65.00 |
| RSWM Ltd | 153.43 | +3.54% | 65,975 | ₹722.68 | 0.00 | 221.00 | 126.05 |
| VTM Ltd | 23.55 | 0.00% | 5,138 | - | - | 0.00 | 0.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
