Steel Sector
Comprehensive analysis of 200 stocks in the steel sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| JSW Steel Ltd | 1150.60 | +0.81% | 12,75,776 | ₹2,79,124.12 | 45.65 | 1178.80 | 880.00 |
| Tata Steel Ltd | 176.66 | +1.27% | 2,38,32,477 | ₹2,17,762.65 | 45.51 | 177.82 | 122.62 |
| Jindal Steel Ltd | 1034.30 | +2.59% | 9,99,054 | ₹1,02,845.28 | 26.92 | 1087.60 | 723.35 |
| Jindal Stainless Ltd | 811.30 | +1.15% | 7,18,712 | ₹66,122.57 | 25.66 | 818.95 | 496.60 |
| Steel Authority of India Ltd | 129.90 | +0.34% | 1,26,60,595 | ₹53,473.78 | 17.57 | 139.98 | 99.15 |
| Shyam Metalics & Energy Ltd | 897.10 | -0.72% | 99,736 | ₹25,223.75 | 27.30 | 1001.00 | 628.25 |
| Sarda Energy & Minerals Ltd | 541.60 | +0.45% | 3,59,890 | ₹19,000.4 | 20.31 | 639.75 | 396.60 |
| Godawari Power & Ispat Ltd | 270.50 | +2.66% | 37,50,160 | ₹17,643.06 | 23.82 | 278.00 | 145.75 |
| Usha Martin Ltd | 455.80 | +1.65% | 11,70,724 | ₹13,664.62 | 33.81 | 488.35 | 278.55 |
| Jindal Stainless (Hisar) Ltd(Merged) | 562.80 | 0.00% | 8,30,836 | ₹13,278.4 | 8.98 | 0.00 | 0.00 |
| NMDC Steel Ltd | 45.61 | +2.52% | 56,86,925 | ₹13,038.27 | - | 50.39 | 32.13 |
| Gallantt Ispat Ltd. | 516.60 | -2.06% | 2,15,328 | ₹12,726.36 | 28.11 | 802.25 | 292.05 |
| Tata Steel BSL Ltd(Merged) | 85.35 | 0.00% | 37,62,138 | ₹9,332.51 | - | 0.00 | 0.00 |
| Jai Balaji Industries Ltd | 95.02 | -1.13% | 4,86,324 | ₹8,768.02 | 20.90 | 224.69 | 92.15 |
| Jayaswal Neco Industries Ltd | 79.02 | +0.34% | 1,67,14,400 | ₹7,646.61 | - | 78.76 | 28.00 |
| - | - | - | - | - | - | - | - |
| Kirloskar Ferrous Industries Ltd | 452.20 | 0.00% | 2,20,635 | ₹6,294.6 | 27.08 | 0.00 | 0.00 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Technocraft Industries (India) Ltd | 2484.60 | -0.25% | 5,685 | ₹5,719.3 | 22.42 | 3383.00 | 2050.00 |
| Bansal Wire Industries Ltd | 315.00 | -0.90% | 36,554 | ₹4,976.13 | 32.37 | 503.95 | 306.40 |
| Sunflag Iron & Steel Company Ltd | 262.95 | -0.06% | 53,069 | ₹4,741.57 | 24.09 | 322.00 | 188.15 |
| Goodluck India Ltd | 1258.80 | +0.49% | 94,208 | ₹4,163.79 | 24.64 | 1349.00 | 567.75 |
| Tata Steel Long Products Ltd(Merged) | 829.95 | 0.00% | 97,913 | ₹3,743.07 | 0.00 | 0.00 | 0.00 |
| Kalyani Steels Ltd | 834.60 | -0.02% | 25,803 | ₹3,644.16 | 13.71 | 1277.00 | 666.50 |
| ISMT Ltd | 120.19 | 0.00% | 10,17,392 | ₹3,611.73 | 20.75 | 0.00 | 0.00 |
| Tata Metaliks Ltd(Merged) | 1110.55 | 0.00% | 2,57,937 | ₹3,506.84 | - | 0.00 | 0.00 |
| Pennar Industries Ltd | 257.80 | +0.82% | 6,30,331 | ₹3,450.58 | 27.65 | 269.20 | 135.65 |
| Interarch Building Solutions Ltd | 2074.40 | +1.48% | 2,11,434 | ₹3,428.5 | - | 2400.00 | 1264.00 |
| Sambhv Steel Tubes Ltd | 110.65 | -0.90% | 6,76,617 | ₹3,290.3 | 57.51 | 149.40 | 96.25 |
| Man Industries (India) Ltd | 402.90 | -0.53% | 1,66,185 | ₹3,038.26 | 18.78 | 468.00 | 201.55 |
| - | - | - | - | - | - | - | - |
| Vardhman Special Steels Ltd | 314.95 | +4.39% | 11,74,164 | ₹2,915.04 | 31.67 | 316.50 | 178.00 |
| Prakash Industries Ltd | 163.41 | +2.59% | 7,62,795 | ₹2,852.59 | - | 190.90 | 132.51 |
| Venus Pipes & Tubes Ltd | 1300.00 | -1.31% | 24,071 | ₹2,728.73 | - | 1965.00 | 1005.30 |
| EPack Prefab Technologies Ltd | 272.03 | +1.29% | 3,01,68,256 | ₹2,697.84 | 34.97 | 278.00 | 179.32 |
| JTL Industries Ltd | 67.08 | -1.06% | 4,38,654 | ₹2,590.24 | 30.68 | 112.10 | 59.77 |
| - | - | - | - | - | - | - | - |
| Hi-Tech Pipes Ltd | 113.39 | -1.40% | 17,92,318 | ₹2,335.74 | 30.81 | 195.00 | 84.80 |
| Aeroflex Industries Ltd | 173.16 | +0.48% | 2,37,768 | ₹2,228.58 | 47.15 | 272.00 | 148.01 |
| Rajratan Global Wire Ltd | 383.10 | -3.44% | 2,51,878 | ₹2,014.34 | 35.29 | 562.30 | 260.00 |
| MSP Steel & Power Ltd | 34.15 | +0.74% | 3,90,761 | ₹1,921.44 | 0.00 | 49.62 | 21.60 |
| - | - | - | - | - | - | - | - |
| Mukand Ltd | 132.48 | +2.23% | 96,552 | ₹1,872.52 | 23.22 | 162.00 | 84.40 |
| JSW Ispat Special Products Ltd(Merged) | 39.00 | 0.00% | 90,78,528 | ₹1,831.24 | 0.00 | 0.00 | 0.00 |
| DEE Development Engineers Ltd | 259.65 | -1.85% | 70,963 | ₹1,828.79 | 34.09 | 360.00 | 167.00 |
| Manaksia Coated Metals & Industries Ltd | 180.31 | +4.62% | 44,84,905 | ₹1,824.05 | 71.38 | 182.00 | 56.70 |
| Gallantt Ispat Ltd(Merged) | 64.15 | 0.00% | 38,966 | ₹1,811.34 | - | 0.00 | 0.00 |
| Tata Steel Ltd Partly Paid Up | 233.30 | 0.00% | 28,55,608 | ₹1,811.22 | - | 0.00 | 0.00 |
| Rhetan TMT Ltd | 22.25 | +1.04% | 13,18,794 | ₹1,754.72 | - | 23.00 | 20.32 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
