Realty Sector
Comprehensive analysis of 90 stocks in the realty sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| DLF Ltd | 778.70 | +0.60% | 27,57,524 | ₹1,92,752.52 | 45.53 | 896.60 | 601.20 |
| Lodha Developers Ltd | 1179.20 | +0.87% | 8,96,789 | ₹1,17,743.51 | 39.73 | 1531.00 | 1035.15 |
| Prestige Estates Projects Ltd | 1753.10 | -0.29% | 1,75,019 | ₹75,511.32 | 143.18 | 1900.00 | 1048.05 |
| Godrej Properties Ltd | 2311.30 | +0.64% | 6,31,257 | ₹69,617.82 | 47.04 | 3022.80 | 1900.00 |
| Oberoi Realty Ltd | 1713.40 | +0.31% | 1,75,253 | ₹62,299.61 | 27.90 | 2343.65 | 1451.95 |
| Phoenix Mills Ltd | 1707.90 | +0.35% | 4,53,633 | ₹61,073.19 | 62.25 | 1902.00 | 1338.05 |
| Brigade Enterprises Ltd | 1034.50 | +2.32% | 1,72,573 | ₹25,293.35 | 33.64 | 1340.50 | 852.00 |
| Anant Raj Ltd | 635.60 | +1.73% | 26,11,765 | ₹22,873.78 | 49.68 | 947.90 | 376.15 |
| Aditya Birla Real Estate Ltd | 1817.80 | +7.27% | 9,11,743 | ₹20,304.04 | 0.00 | 2980.00 | 1562.60 |
| Sobha Ltd | 1559.40 | +0.89% | 1,39,961 | ₹16,673.77 | 112.14 | 1732.50 | 1075.30 |
| SignatureGlobal India Ltd | 1094.50 | +0.72% | 2,52,221 | ₹15,378.9 | 119.46 | 1424.00 | 988.00 |
| Prime Focus Ltd | 173.80 | -2.70% | 25,89,255 | ₹13,478.18 | 74.41 | 203.70 | 85.00 |
| Embassy Developments Ltd | 94.10 | +2.07% | 42,24,038 | ₹13,001.56 | 0.00 | 163.69 | 89.22 |
| NESCO Ltd | 1361.00 | -2.47% | 67,140 | ₹9,589.6 | 23.88 | 1638.90 | 842.60 |
| Sri Lotus Developers & Realty Ltd | 183.69 | -0.37% | 7,45,524 | ₹8,977.37 | 39.48 | 218.49 | 173.50 |
| Valor Estate Ltd | 151.79 | -0.03% | 4,87,628 | ₹8,184.58 | 0.00 | 219.09 | 99.81 |
| Max Estates Ltd | 472.65 | +0.84% | 26,748 | ₹7,665.82 | 151.24 | 630.00 | 341.10 |
| Keystone Realtors Ltd | 576.60 | +1.86% | 2,35,341 | ₹7,276.68 | 45.30 | 801.05 | 480.05 |
| Ganesh Housing Ltd | 825.05 | +0.29% | 41,402 | ₹6,879.85 | 11.92 | 1485.00 | 806.20 |
| Sunteck Realty Ltd | 444.65 | +1.11% | 4,49,131 | ₹6,513.64 | 37.16 | 570.00 | 347.00 |
| Smartworks Coworking Spaces Ltd | 564.75 | -1.86% | 41,333 | ₹6,452.52 | 0.00 | 617.90 | 392.70 |
| Puravankara Ltd | 269.65 | -0.33% | 59,812 | ₹6,394.74 | 0.00 | 463.70 | 208.70 |
| Ahluwalia Contracts (India) Ltd | 913.90 | -0.30% | 1,05,202 | ₹6,121.99 | 27.53 | 1174.80 | 620.00 |
| Indiqube Spaces Ltd | 212.50 | -4.08% | 1,25,730 | ₹4,462.74 | - | 243.80 | 195.40 |
| Raymond Realty Ltd | 650.00 | -0.41% | 5,89,163 | ₹4,327.29 | 52.72 | 1050.00 | 564.50 |
| TARC Ltd | 143.62 | -0.54% | 3,91,071 | ₹4,238.17 | 0.00 | 246.00 | 103.22 |
| Hubtown Ltd | 299.65 | -0.42% | 2,65,972 | ₹4,186.67 | 34.79 | 365.70 | 162.05 |
| Marathon Nextgen Realty Ltd | 612.65 | +0.54% | 35,901 | ₹4,130.52 | 19.72 | 769.45 | 352.05 |
| Ajmera Realty & Infra India Ltd | 1022.20 | +1.30% | 51,491 | ₹4,023.29 | 30.30 | 1224.90 | 681.55 |
| Hemisphere Properties India Ltd | 139.87 | -1.20% | 5,76,377 | ₹3,986.3 | - | 190.69 | 111.03 |
| Kolte Patil Developers Ltd | 428.90 | -1.47% | 31,656 | ₹3,803.49 | 45.64 | 497.55 | 239.00 |
| Arkade Developers Ltd | 172.04 | +2.77% | 11,46,296 | ₹3,194.16 | 20.23 | 213.69 | 128.15 |
| AGI Infra Ltd | 261.00 | -0.91% | 3,58,733 | ₹3,188.56 | 44.12 | 298.80 | 98.11 |
| EFC (I) Ltd | 295.65 | -1.30% | 1,58,373 | ₹2,943.3 | 22.28 | 357.00 | 285.00 |
| Arvind SmartSpaces Ltd | 636.40 | +1.77% | 1,20,627 | ₹2,918.97 | 24.58 | 1025.00 | 580.20 |
| Ashiana Housing Ltd | 284.20 | +2.64% | 36,997 | ₹2,856.92 | 71.35 | 395.70 | 247.80 |
| Alembic Ltd | 100.84 | +2.03% | 5,07,871 | ₹2,589.39 | 8.18 | 153.39 | 85.46 |
| Capacite Infraprojects Ltd | 280.35 | +1.41% | 3,58,965 | ₹2,371.87 | 12.17 | 465.00 | 265.10 |
| Unitech Ltd | 6.99 | -0.85% | 46,47,580 | ₹1,828.79 | 0.00 | 11.99 | 5.50 |
| Arihant Superstructures Ltd | 414.75 | -0.22% | 33,705 | ₹1,793.79 | 26.15 | 553.60 | 315.10 |
| Shriram Properties Ltd | 93.34 | +0.81% | 5,82,027 | ₹1,592.89 | 19.82 | 119.72 | 63.13 |
| Omaxe Ltd | 80.65 | +0.65% | 93,892 | ₹1,475.09 | 0.00 | 127.44 | 68.91 |
| IVRCL Assets & Holdings Ltd (Merged) | 37.75 | 0.00% | 55,610 | ₹1,471.96 | - | 0.00 | 0.00 |
| Suraj Estate Developers Ltd | 299.15 | -0.96% | 9,53,779 | ₹1,429.14 | 15.42 | 729.85 | 263.35 |
| Texmaco Infrastructure & Holdings Ltd | 101.57 | -1.22% | 1,19,603 | ₹1,294.27 | 0.00 | 159.50 | 85.35 |
| Peninsula Land Ltd | 33.99 | -2.02% | 2,29,933 | ₹1,101.28 | 0.00 | 56.25 | 20.87 |
| Sobha Ltd Partly Paidup | 766.55 | 0.00% | 1,884 | ₹928.14 | - | 876.95 | 625.00 |
| PVP Ventures Ltd | 35.50 | -0.73% | 8,82,614 | ₹924.43 | 0.00 | 36.98 | 18.30 |
| Eldeco Housing & Industries Ltd | 840.15 | -0.31% | 1,966 | ₹826.12 | 49.62 | 998.90 | 658.10 |
| Nila Spaces Ltd | 18.17 | -2.00% | 6,28,582 | ₹715.7 | 39.69 | 20.47 | 10.21 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
