Power Generation & Distribution Sector
Comprehensive analysis of 39 stocks in the power generation & distribution sector
| Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low | 
|---|---|---|---|---|---|---|---|
| NTPC Ltd | 345.15 | -0.68% | 67,21,032 | ₹3,34,680.43 | 13.97 | 415.45 | 292.80 | 
| Adani Power Ltd | 162.57 | +0.29% | 6,49,90,603 | ₹3,13,511.28 | 26.06 | 182.70 | 86.40 | 
| Power Grid Corporation of India Ltd | 291.50 | -1.30% | 1,03,29,750 | ₹2,71,112.6 | 17.57 | 345.40 | 247.30 | 
| Adani Green Energy Ltd | 1140.10 | +2.47% | 1,17,27,335 | ₹1,84,992.2 | 82.30 | 1733.95 | 758.00 | 
| Tata Power Company Ltd | 409.80 | -0.22% | 37,82,450 | ₹1,30,945.01 | 31.69 | 454.75 | 326.35 | 
| Adani Energy Solutions Ltd | 965.65 | -0.20% | 9,70,141 | ₹1,16,001.86 | 51.43 | 1090.95 | 588.00 | 
| Siemens Energy India Ltd | 3206.50 | +2.30% | 7,36,839 | ₹1,14,190.04 | - | 3625.00 | 2508.80 | 
| JSW Energy Ltd | 538.15 | +0.69% | 17,26,926 | ₹94,056.16 | 46.48 | 776.90 | 418.75 | 
| NTPC Green Energy Ltd | 104.60 | -0.42% | 1,52,14,752 | ₹88,139.41 | 145.23 | 155.35 | 84.55 | 
| NHPC Ltd | 86.15 | -0.92% | 74,00,279 | ₹86,537.97 | 28.37 | 92.34 | 71.00 | 
| Torrent Power Ltd | 1316.00 | +0.18% | 1,72,378 | ₹66,313.71 | 24.13 | 1890.00 | 1188.00 | 
| NLC India Ltd | 263.90 | +4.68% | 40,09,345 | ₹36,593.34 | 14.01 | 292.20 | 186.03 | 
| SJVN Ltd | 88.30 | -0.70% | 24,61,592 | ₹34,700.09 | 50.27 | 124.50 | 80.54 | 
| CESC Ltd | 180.04 | -0.86% | 14,61,550 | ₹23,865.57 | 16.46 | 203.80 | 119.00 | 
| Reliance Power Ltd | 46.55 | +0.54% | 3,79,74,173 | ₹19,252.01 | 0.00 | 76.49 | 31.27 | 
| Inox Wind Energy Ltd | 10293.00 | 0.00% | 32,562 | ₹12,400.57 | 82.59 | 12429.00 | 7650.00 | 
| Jaiprakash Power Ventures Ltd | 17.89 | -1.70% | 1,96,83,051 | ₹12,260.84 | 16.51 | 27.70 | 12.36 | 
| KPI Green Energy Ltd | 534.40 | +0.51% | 10,62,842 | ₹10,545.91 | 29.41 | 588.80 | 313.40 | 
| RattanIndia Power Ltd | 11.39 | -0.52% | 1,85,21,621 | ₹6,116.55 | 52.82 | 16.92 | 8.44 | 
| PTC India Ltd | 169.72 | -1.81% | 9,90,265 | ₹5,023.85 | 8.38 | 207.00 | 127.69 | 
| Reliance Energy Ventures Ltd(merged) | 32.80 | 0.00% | 28,00,915 | ₹4,011.87 | - | 0.00 | 0.00 | 
| Ujaas Energy Ltd | 117.25 | -4.98% | 558 | ₹3,909.09 | - | 136.90 | 72.27 | 
| Gujarat Industries Power Co Ltd | 184.11 | -0.48% | 2,26,785 | ₹2,857.68 | - | 268.50 | 148.10 | 
| BF Utilities Ltd | 730.95 | -0.77% | 15,979 | ₹2,752.76 | 18.58 | 1080.00 | 573.00 | 
| Torrent Power AEC Ltd(merged) | 259.45 | 0.00% | 1,12,235 | ₹1,641.8 | - | 0.00 | 0.00 | 
| Orient Green Power Company Ltd | 13.94 | +0.80% | 32,33,497 | ₹1,635.21 | 30.94 | 19.70 | 10.96 | 
| India Power Corporation Ltd | 11.87 | +0.94% | 1,18,503 | ₹1,155.89 | - | 18.99 | 10.52 | 
| Torrent Power SEC Ltd(merged) | 555.35 | 0.00% | 8,873 | ₹516.48 | - | 0.00 | 0.00 | 
| Bhagyanagar India Ltd | 141.73 | +1.55% | 10,26,140 | ₹453.47 | 16.55 | 148.95 | 65.00 | 
| Andhra Valley Power Supply Company Ltd (Merged) | 60.00 | 0.00% | 10,042 | ₹396.06 | - | 0.00 | 0.00 | 
| Surana Telecom and Power Ltd | 21.18 | -2.17% | 1,41,472 | ₹287.54 | 11.52 | 29.27 | 16.30 | 
| Tata Hydro-Electric Power Supply Co. Ltd (Merged) | 59.90 | 0.00% | 11,743 | ₹263.5 | - | 0.00 | 0.00 | 
| Indowind Energy Ltd | 15.67 | +1.42% | 96,533 | ₹201.83 | 103.56 | 28.07 | 14.16 | 
| Lanco Infratech Ltd | 0.30 | 0.00% | 2,33,05,302 | ₹99.42 | - | 0.00 | 0.00 | 
| Energy Development Company Ltd | 19.93 | +0.50% | 38,917 | ₹94.67 | 0.00 | 37.90 | 16.40 | 
| Entegra Ltd | 2.80 | 0.00% | 50 | ₹88.8 | - | 0.00 | 0.00 | 
| Karma Energy Ltd | 56.69 | -1.51% | 10,893 | ₹65.59 | 0.00 | 86.93 | 44.91 | 
| T C P Ltd | 497.70 | 0.00% | 1,707 | ₹59.05 | - | 0.00 | 0.00 | 
| KSK Energy Ventures Ltd | 0.55 | 0.00% | 8,43,039 | ₹23.32 | - | 0.00 | 0.00 | 
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
