Plastic products Sector
Comprehensive analysis of 53 stocks in the plastic products sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Supreme Industries Ltd | 3812.50 | +0.08% | 2,33,131 | ₹48,428.99 | 57.11 | 5156.75 | 3095.00 |
| Astral Ltd | 1450.10 | -1.01% | 3,97,294 | ₹38,954.72 | 80.40 | 1867.00 | 1232.30 |
| Finolex Industries Ltd | 188.01 | -0.99% | 6,87,156 | ₹11,665.59 | 29.35 | 311.35 | 153.92 |
| Safari Industries (India) Ltd | 2134.80 | -0.68% | 14,868 | ₹10,458.62 | 70.25 | 2744.70 | 1670.15 |
| Shaily Engineering Plastics Ltd | 2274.60 | -0.81% | 3,47,433 | ₹10,452.95 | 89.47 | 2670.00 | 969.95 |
| Time Technoplast Ltd | 215.29 | +3.45% | 25,01,482 | ₹9,771.11 | 24.20 | 256.78 | 153.30 |
| Kingfa Science & Technology (India) Ltd | 4647.00 | +1.17% | 5,119 | ₹6,297.33 | - | 4880.00 | 2550.00 |
| V I P Industries Ltd | 406.05 | -0.85% | 1,51,224 | ₹5,768 | 0.00 | 524.00 | 248.35 |
| Responsive Industries Ltd | 196.78 | +1.76% | 55,703 | ₹5,246.32 | 26.19 | 289.50 | 155.80 |
| Jain Irrigation Systems Ltd | 51.48 | -2.61% | 29,30,395 | ₹3,738.78 | 63.24 | 83.40 | 45.10 |
| Prince Pipes & Fittings Ltd | 320.15 | +1.72% | 1,66,951 | ₹3,539.61 | - | 506.60 | 229.05 |
| Jai Corp Ltd | 165.17 | -0.75% | 13,25,824 | ₹2,947.45 | 18.72 | 401.05 | 81.49 |
| Nilkamal Ltd | 1512.60 | -0.27% | 2,630 | ₹2,256.8 | 21.83 | 2020.00 | 1494.05 |
| R M Drip & Sprinklers Systems Ltd | 81.70 | +0.47% | 2,50,871 | ₹2,040.87 | 73.92 | 82.50 | 28.53 |
| All Time Plastics Ltd | 302.75 | -0.41% | 1,79,175 | ₹1,983.25 | 41.91 | 334.90 | 256.80 |
| Cool Caps Industries Ltd | 79.85 | -3.80% | 2,83,750 | ₹1,846.13 | - | 99.50 | 57.76 |
| Apollo Pipes Ltd | 307.45 | +2.45% | 2,77,336 | ₹1,415.75 | 55.00 | 550.00 | 297.75 |
| Arrow Greentech Ltd | 616.00 | -1.05% | 19,419 | ₹929.42 | 17.26 | 1099.00 | 486.65 |
| Prakash Pipes Ltd | 291.30 | -0.73% | 30,942 | ₹696.74 | - | 576.00 | 288.00 |
| Kriti Industries (India) Ltd | 114.27 | -1.03% | 20,982 | ₹602.16 | 0.00 | 200.62 | 90.44 |
| Polysil Irrigation Systems Ltd | 14.85 | +1.02% | 1,08,000 | ₹554.53 | - | 289.05 | 14.25 |
| Essen Speciality Films Ltd | 218.55 | +0.95% | 27,360 | ₹542.86 | - | 744.85 | 211.60 |
| Premier Polyfilm Ltd | 43.66 | -2.00% | 34,625 | ₹457.31 | - | 85.17 | 39.34 |
| Mahindra EPC Irrigation Ltd | 144.11 | +5.81% | 1,61,933 | ₹402.68 | 28.74 | 185.12 | 96.50 |
| Pil Italica Lifestyle Ltd | 12.08 | +0.33% | 43,468 | ₹283.88 | - | 20.64 | 10.48 |
| Aeron Composites Ltd | 111.00 | +0.32% | 7,000 | ₹188.92 | - | 202.20 | 99.00 |
| Avro India Ltd | 131.99 | -0.57% | 17,958 | ₹175.69 | - | 230.52 | 126.50 |
| Texmo Pipes & Products Ltd | 53.72 | +0.19% | 22,464 | ₹156.84 | 8.43 | 73.00 | 44.50 |
| Rex Pipes & Cables Industries Ltd | 98.00 | -1.90% | 4,000 | ₹153.09 | - | 171.00 | 57.00 |
| Master Components Ltd | 360.50 | +1.39% | 500 | ₹144.2 | - | 425.00 | 250.00 |
| Beardsell Ltd | 34.34 | -1.09% | 37,717 | ₹135.43 | 12.96 | 47.98 | 23.00 |
| Tokyo Plast International Ltd | 123.28 | -0.64% | 20,618 | ₹117.12 | 91.80 | 161.00 | 106.24 |
| Jyoti Global Plast Ltd | 57.20 | +2.14% | 10,000 | ₹113.37 | - | 77.75 | 49.00 |
| ARC Insulation & Insulators Ltd | 105.35 | -2.90% | 5,000 | ₹108.48 | - | 145.00 | 90.00 |
| Vikas Ecotech Ltd Partly Paidup | 3.25 | 0.00% | 31,29,088 | ₹100.43 | - | 0.00 | 0.00 |
| Manas Polymers & Energies Ltd | 112.95 | -0.09% | 4,800 | ₹87.83 | - | 153.90 | 100.30 |
| Vigor Plast India Ltd | 82.95 | +1.16% | 3,200 | ₹85.87 | - | 98.00 | 81.00 |
| Renol Polychem Ltd | 108.00 | +20.00% | 4,93,200 | ₹85.8 | - | 108.00 | 69.00 |
| Sintex Plastics Technology Ltd | 1.06 | 0.00% | 14,46,303 | ₹67.43 | 0.00 | 0.00 | 0.00 |
| AVSL Industries Ltd | 170.30 | -4.70% | 4,000 | ₹63.97 | - | 175.75 | 120.00 |
| Jain Irrigation Systems Ltd-DVR | 31.08 | -3.33% | 23,899 | ₹59.97 | 0.00 | 41.00 | 25.71 |
| Pearl Polymers Ltd | 27.68 | -0.43% | 27,852 | ₹46.59 | - | 47.40 | 24.11 |
| Kshitij Polyline Ltd | 2.81 | -1.40% | 1,07,578 | ₹25.62 | - | 6.65 | 2.55 |
| Mold-Tek Packaging Ltd Partly Paidup | 391.15 | 0.00% | 1,897 | ₹21.72 | - | 0.00 | 0.00 |
| Kemrock Industries & Exports Ltd | 9.35 | 0.00% | 100 | ₹19.01 | - | 0.00 | 0.00 |
| Tijaria Polypipes Ltd | 6.51 | -0.46% | 16,894 | ₹18.64 | - | 14.20 | 4.88 |
| Niraj Ispat Industries Ltd | 241.20 | -4.00% | 75 | ₹14.47 | - | 612.50 | 229.29 |
| Ahimsa Industries Ltd | 15.05 | 0.00% | 6,000 | ₹13.41 | - | 74.60 | 22.10 |
| Solve Plastic Products Ltd | 27.00 | -3.57% | 4,800 | ₹11.79 | - | 54.30 | 25.00 |
| SMVD Poly Pack Ltd | 6.15 | +4.24% | 8,080 | ₹6.17 | - | 21.70 | 5.60 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
