Pharmaceuticals Sector
Comprehensive analysis of 165 stocks in the pharmaceuticals sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | 1715.90 | +1.71% | 10,16,738 | ₹4,11,701.89 | 35.89 | 1922.70 | 1548.00 |
| Divis Laboratories Ltd | 6512.00 | +1.14% | 3,25,673 | ₹1,72,873.14 | 74.97 | 7071.50 | 4955.00 |
| Cipla Ltd | 1581.10 | +0.83% | 8,98,965 | ₹1,27,715.83 | 23.68 | 1673.00 | 1335.00 |
| Torrent Pharmaceuticals Ltd | 3599.30 | +0.64% | 96,326 | ₹1,21,811.2 | 60.32 | 3787.90 | 2886.45 |
| Dr Reddys Laboratories Ltd | 1250.90 | -2.99% | 25,74,921 | ₹1,04,401.84 | 18.09 | 1405.90 | 1020.00 |
| Zydus Lifesciences Ltd | 1002.90 | +0.16% | 7,30,755 | ₹1,00,915.21 | 21.65 | 1059.05 | 795.00 |
| Mankind Pharma Ltd | 2443.70 | +1.55% | 1,25,530 | ₹1,00,865.79 | 53.35 | 3054.80 | 2115.10 |
| Lupin Ltd | 1955.90 | +1.94% | 8,45,205 | ₹89,338.11 | 24.15 | 2402.90 | 1795.20 |
| Alkem Laboratories Ltd | 5535.00 | +1.90% | 1,25,682 | ₹66,179.23 | 29.10 | 6084.50 | 4491.65 |
| Aurobindo Pharma Ltd | 1111.70 | +1.12% | 13,69,659 | ₹65,138.8 | 19.21 | 1442.35 | 1010.00 |
| Abbott India Ltd | 29705.00 | -0.22% | 3,975 | ₹63,123.13 | - | 37000.00 | 25325.00 |
| Glenmark Pharmaceuticals Ltd | 1843.30 | +1.55% | 9,26,177 | ₹52,018.08 | 39.01 | 2284.80 | 1275.50 |
| Laurus Labs Ltd | 961.70 | +0.21% | 15,55,478 | ₹51,914.96 | 75.90 | 970.00 | 459.55 |
| Biocon Ltd | 373.70 | +2.17% | 25,88,388 | ₹49,962.33 | 141.27 | 406.00 | 291.00 |
| Glaxosmithkline Pharmaceuticals Ltd | 2642.80 | -0.58% | 65,859 | ₹44,770.63 | 47.28 | 3515.70 | 1921.00 |
| Anthem Biosciences Ltd | 726.80 | +1.81% | 3,15,611 | ₹40,817.82 | 90.40 | 873.50 | 701.90 |
| Ipca Laboratories Ltd | 1289.90 | +0.31% | 84,127 | ₹32,725.31 | 36.58 | 1755.90 | 1168.20 |
| Gland Pharma Ltd | 1904.50 | +0.11% | 65,125 | ₹31,377.86 | 40.74 | 2131.00 | 1277.80 |
| Ajanta Pharma Ltd | 2461.90 | +3.08% | 76,298 | ₹30,757.9 | 33.07 | 3180.95 | 2327.30 |
| Cohance Lifesciences Ltd | 786.45 | -8.52% | 71,36,467 | ₹30,086.99 | 85.56 | 1360.00 | 766.80 |
| Piramal Pharma Ltd | 204.13 | +1.00% | 23,17,936 | ₹27,133.94 | 314.37 | 307.90 | 181.73 |
| J B Chemicals & Pharmaceuticals Ltd | 1696.90 | +0.65% | 87,368 | ₹26,572.82 | 38.79 | 1984.00 | 1385.75 |
| Emcure Pharmaceuticals Ltd | 1339.60 | +1.03% | 1,63,142 | ₹25,394.11 | 33.71 | 1525.00 | 889.00 |
| Ranbaxy Laboratories Ltd (Merged) | 859.80 | 0.00% | 54,15,702 | ₹25,205.56 | - | 0.00 | 0.00 |
| Pfizer Ltd | 5269.50 | -0.40% | 6,345 | ₹24,106.77 | - | 5993.00 | 3701.00 |
| Astrazeneca Pharma India Ltd | 9346.50 | +0.33% | 5,488 | ₹23,366.25 | - | 10691.00 | 6220.00 |
| ERIS Lifesciences Ltd | 1629.60 | +0.07% | 47,135 | ₹22,197.36 | 57.33 | 1910.00 | 1097.20 |
| Wockhardt Ltd | 1306.60 | +0.75% | 3,35,217 | ₹21,231.23 | 0.00 | 1868.80 | 1044.80 |
| OneSource Specialty Pharma Ltd | 1853.80 | +1.05% | 90,282 | ₹21,230.68 | 237.54 | 2248.00 | 1209.95 |
| Neuland Laboratories Ltd | 15406.00 | -2.12% | 14,890 | ₹19,765.73 | 149.98 | 18100.00 | 10190.70 |
| Sai Life Sciences Ltd | 916.75 | +2.04% | 4,96,965 | ₹19,244.58 | 78.84 | 943.00 | 636.10 |
| Jubilant Pharmova Ltd | 1136.80 | +1.32% | 1,04,887 | ₹18,109.22 | 37.26 | 1309.90 | 802.00 |
| Alembic Pharmaceuticals Ltd | 900.80 | -0.53% | 86,965 | ₹17,706.41 | 29.85 | 1156.00 | 725.20 |
| Caplin Point Laboratories Ltd | 2021.00 | +0.45% | 19,380 | ₹15,361.96 | 27.18 | 2641.00 | 1599.00 |
| Concord Biotech Ltd | 1452.60 | +1.44% | 66,598 | ₹15,196.55 | 42.67 | 2451.70 | 1345.00 |
| Natco Pharma Ltd | 828.10 | +0.19% | 2,61,197 | ₹14,832.09 | 8.74 | 1505.00 | 726.80 |
| Granules India Ltd | 571.30 | +0.24% | 15,89,014 | ₹13,863.66 | 29.04 | 628.00 | 422.00 |
| Acutaas Chemicals Ltd | 1689.30 | -1.48% | 2,19,315 | ₹13,830.49 | 61.75 | 1868.20 | 753.98 |
| Blue Jet Healthcare Ltd | 651.65 | +2.01% | 2,14,462 | ₹11,303.87 | - | 1027.80 | 463.70 |
| Alivus Life Sciences Ltd | 908.00 | +0.23% | 33,626 | ₹11,139.47 | - | 1251.00 | 850.00 |
| Sanofi India Ltd | 4728.80 | -0.41% | 1,27,274 | ₹10,890.43 | 28.67 | 6899.00 | 4623.50 |
| Sanofi Consumer Healthcare India Ltd | 4671.20 | +0.33% | 1,956 | ₹10,758.06 | - | 5894.50 | 4537.45 |
| Procter & Gamble Health Ltd | 6190.00 | +0.11% | 3,528 | ₹10,275.02 | - | 6739.00 | 4863.00 |
| Jeena Sikho Lifecare Ltd | 741.20 | +0.57% | 2,47,167 | ₹9,213.17 | 275.98 | 849.50 | 280.00 |
| Marksans Pharma Ltd | 183.70 | +0.20% | 6,49,334 | ₹8,324.62 | 23.77 | 358.70 | 162.00 |
| Strides Pharma Science Ltd | 850.65 | +4.50% | 7,70,655 | ₹7,840.67 | 20.85 | 972.00 | 513.05 |
| Aarti Pharmalabs Ltd | 831.90 | -1.32% | 59,794 | ₹7,540.95 | 28.30 | 971.00 | 557.05 |
| Akums Drugs & Pharmaceuticals Ltd | 467.00 | +2.14% | 1,00,591 | ₹7,350.3 | 22.32 | 919.35 | 405.00 |
| FDC Ltd | 440.35 | +1.92% | 1,01,725 | ₹7,169.34 | 26.64 | 556.00 | 366.25 |
| Shilpa Medicare Ltd | 357.70 | -0.94% | 1,59,894 | ₹6,995.96 | 54.42 | 500.00 | 277.50 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
