Miscellaneous Sector
Comprehensive analysis of 113 stocks in the miscellaneous sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| GMR Airports Ltd | 92.69 | +0.38% | 1,11,37,106 | ₹97,871.15 | 0.00 | 97.00 | 67.75 |
| Max Financial Services Ltd | 1524.10 | +0.69% | 7,38,454 | ₹52,598.94 | 193.22 | 1674.80 | 950.00 |
| NBCC (India) Ltd | 110.31 | -1.07% | 53,74,777 | ₹29,783.7 | 46.61 | 130.70 | 70.80 |
| International Gemmological Institute (India) Ltd | 337.85 | -0.78% | 3,41,357 | ₹14,600.52 | 29.76 | 642.30 | 282.00 |
| Rites Ltd | 244.15 | -0.63% | 2,73,662 | ₹11,733.94 | 30.41 | 316.00 | 192.40 |
| Rubicon Research Ltd | 618.20 | +4.81% | 6,10,072 | ₹10,184.86 | 75.80 | 639.00 | 570.75 |
| Inox Green Energy Services Ltd | 268.44 | +4.69% | 31,64,550 | ₹9,852.2 | 254.32 | 270.00 | 104.00 |
| Wework India Management Ltd | 644.85 | +1.11% | 3,60,062 | ₹8,642.49 | 50.66 | 655.00 | 601.10 |
| Advanta Ltd(Merged) | 643.50 | 0.00% | 3,90,845 | ₹8,021.23 | - | 0.00 | 0.00 |
| Thomas Cook (India) Ltd | 162.42 | -1.84% | 3,88,148 | ₹7,648.25 | 29.91 | 224.50 | 118.25 |
| CMS Info Systems Ltd | 369.60 | -0.46% | 5,21,798 | ₹6,078.91 | 16.20 | 574.90 | 353.30 |
| SIS Ltd | 341.95 | -0.01% | 83,150 | ₹4,819.02 | 15.19 | 407.70 | 287.90 |
| Rain Industries Ltd | 133.32 | +2.10% | 13,36,404 | ₹4,484.22 | 0.00 | 197.00 | 117.06 |
| AWFIS Space Solutions Ltd | 597.05 | -2.69% | 1,72,092 | ₹4,269.45 | 85.44 | 810.00 | 545.50 |
| Medi Assist Healthcare Services Ltd | 549.35 | +0.96% | 2,87,934 | ₹3,881.15 | 41.11 | 655.00 | 415.25 |
| Midwest Ltd | 1061.10 | -4.71% | 4,48,570 | ₹3,837.02 | 37.45 | 1190.00 | 1048.50 |
| TruAlt Bioenergy Ltd | 444.30 | -0.86% | 1,81,221 | ₹3,809.99 | 25.98 | 549.00 | 441.10 |
| Sanghvi Movers Ltd | 391.15 | +3.48% | 5,60,094 | ₹3,386.42 | 20.36 | 428.65 | 206.00 |
| Team Lease Services Ltd | 1734.40 | +0.48% | 69,764 | ₹2,908.4 | 25.40 | 3103.00 | 1641.20 |
| SEAMEC Ltd | 856.45 | -1.02% | 4,960 | ₹2,177.52 | 18.86 | 1399.00 | 752.55 |
| Delta Corp Ltd | 77.35 | -0.82% | 8,60,087 | ₹2,071.21 | 14.06 | 131.45 | 76.66 |
| Dredging Corporation of India Ltd | 648.60 | +4.65% | 2,45,241 | ₹1,816.08 | - | 1085.00 | 495.00 |
| Updater Services Ltd | 234.02 | -0.43% | 1,45,700 | ₹1,566.84 | 12.84 | 438.60 | 219.33 |
| Antony Waste Handling Cell Ltd | 525.20 | -0.55% | 32,679 | ₹1,490.82 | 23.02 | 859.40 | 459.70 |
| Confidence Petroleum India Ltd | 41.69 | +1.56% | 4,55,336 | ₹1,385.11 | 15.16 | 84.04 | 40.07 |
| Signpost India Ltd | 246.95 | +1.15% | 63,802 | ₹1,319.95 | 34.84 | 403.30 | 180.37 |
| Ecos (India) Mobility & Hospitality Ltd | 214.24 | +0.32% | 93,793 | ₹1,285.44 | 21.47 | 436.50 | 165.00 |
| Matrimony.com Ltd | 506.80 | -0.24% | 3,311 | ₹1,092.83 | 27.52 | 847.15 | 487.00 |
| Prozone Realty Ltd | 69.31 | +5.00% | 4,58,900 | ₹1,057.67 | 0.00 | 69.31 | 21.60 |
| Regaal Resources Ltd | 96.13 | +0.40% | 12,53,929 | ₹987.48 | - | 145.70 | 83.57 |
| Anondita Medicare Ltd | 430.05 | -0.92% | 1,85,000 | ₹930.83 | - | 514.65 | 261.75 |
| JITF Infra Logistics Ltd | 322.95 | -2.21% | 20,354 | ₹830.1 | 0.00 | 979.00 | 252.00 |
| Krystal Integrated Services Ltd | 593.45 | +0.36% | 28,972 | ₹829.17 | 18.62 | 827.25 | 415.60 |
| Dreamfolks Services Ltd | 127.17 | -1.11% | 85,833 | ₹677.43 | 9.75 | 469.90 | 99.30 |
| R K Swamy Ltd | 131.48 | -1.88% | 1,01,074 | ₹663.86 | 34.30 | 289.44 | 131.00 |
| Pressman Advertising Ltd(Merged) | 266.45 | 0.00% | 1,00,398 | ₹626.16 | 20.59 | 0.00 | 0.00 |
| Ganesh Benzoplast Ltd | 85.97 | +0.24% | 83,674 | ₹618.89 | 7.38 | 150.90 | 85.01 |
| Kapston Services Ltd | 287.54 | -1.04% | 19,738 | ₹583.36 | - | 319.00 | 190.00 |
| Radiant Cash Management Services Ltd | 52.96 | -2.45% | 1,82,654 | ₹565.13 | 13.15 | 81.00 | 49.38 |
| PTL Enterprises Ltd | 39.60 | -0.88% | 1,67,874 | ₹524.21 | - | 47.40 | 34.72 |
| Carol Info Services Ltd | 162.00 | 0.00% | 13,938 | ₹523.63 | - | 0.00 | 0.00 |
| Namo eWaste Management Ltd | 199.75 | -1.58% | 44,000 | ₹456.78 | - | 284.00 | 127.00 |
| Shree Rama Newsprint Ltd | 29.80 | +0.03% | 31,096 | ₹439.62 | - | 44.78 | 14.50 |
| E Factor Experiences Ltd | 308.85 | +7.37% | 71,200 | ₹404.23 | - | 328.80 | 127.50 |
| Dev Accelerator Ltd | 42.92 | -1.31% | 3,63,714 | ₹387.08 | 222.20 | 64.05 | 40.48 |
| Infollion Research Services Ltd | 396.85 | +1.50% | 24,400 | ₹384.82 | - | 575.00 | 340.90 |
| Indiabulls Enterprises Ltd | 18.99 | -5.71% | 10,88,087 | ₹376.64 | 0.00 | 26.64 | 11.93 |
| Modi Rubber Ltd | 131.84 | +0.92% | 3,772 | ₹330.13 | 17.77 | 163.70 | 90.00 |
| Felix Industries Ltd | 179.50 | +1.33% | 12,000 | ₹308.85 | - | 236.00 | 108.00 |
| Eleganz Interiors Ltd | 130.55 | +0.08% | 84,000 | ₹295.04 | - | 163.50 | 95.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
