Logistics Sector
Comprehensive analysis of 60 stocks in the logistics sector
| Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low | 
|---|---|---|---|---|---|---|---|
| Container Corporation Of India Ltd | 553.85 | +2.34% | 16,53,604 | ₹42,182.21 | 31.90 | 694.40 | 481.00 | 
| Delhivery Ltd | 484.70 | +1.87% | 30,65,284 | ₹36,238.79 | 182.29 | 489.10 | 236.53 | 
| Aegis Vopak Terminals Ltd | 275.70 | -1.50% | 2,31,523 | ₹30,547.33 | 204.78 | 302.00 | 220.00 | 
| Blue Dart Express Ltd | 6572.00 | +18.68% | 34,95,838 | ₹15,595.36 | 58.55 | 8304.00 | 5365.00 | 
| Blackbuck Ltd | 672.55 | +3.40% | 11,73,018 | ₹12,154.36 | 33.56 | 748.00 | 248.35 | 
| Transport Corporation of India Ltd | 1227.60 | +3.52% | 70,588 | ₹9,582.68 | 22.39 | 1309.00 | 876.00 | 
| TVS Supply Chain Solutions Ltd | 129.88 | +2.50% | 9,28,595 | ₹5,730.05 | 50.68 | 196.90 | 107.40 | 
| VRL Logistics Ltd | 272.95 | +1.77% | 5,21,462 | ₹4,774.91 | - | 324.50 | 216.60 | 
| Shreeji Shipping Global Ltd | 249.99 | +2.17% | 10,77,597 | ₹4,072.79 | 28.50 | 275.00 | 222.00 | 
| Sindhu Trade Links Ltd | 24.53 | +2.25% | 33,85,067 | ₹3,782.35 | 54.91 | 39.29 | 13.00 | 
| Mahindra Logistics Ltd | 356.40 | +3.07% | 1,29,864 | ₹3,534.8 | 0.00 | 392.37 | 217.38 | 
| Gateway Distriparks Ltd(Merged) | 280.35 | 0.00% | 3,45,796 | ₹3,499.77 | - | 0.00 | 0.00 | 
| Allcargo Logistics Ltd | 33.11 | +1.01% | 11,20,708 | ₹3,253.99 | 0.00 | 58.30 | 26.39 | 
| Gateway Distriparks Ltd | 63.23 | +2.02% | 6,10,231 | ₹3,159.25 | 13.00 | 92.30 | 56.85 | 
| TCI Express Ltd | 678.25 | +2.08% | 12,813 | ₹2,605.77 | 31.41 | 1013.25 | 601.00 | 
| Navkar Corporation Ltd | 119.49 | -0.14% | 2,74,800 | ₹1,798.55 | - | 176.43 | 80.54 | 
| Reliance Industrial Infrastructure Ltd | 917.50 | +0.54% | 74,758 | ₹1,385.43 | 114.50 | 1259.70 | 726.45 | 
| Western Carriers (India) Ltd | 128.96 | +1.33% | 3,07,229 | ₹1,314.81 | 23.06 | 147.29 | 65.10 | 
| Lancer Containers Lines Ltd | 149.70 | 0.00% | 2,19,488 | ₹921.47 | 0.00 | 0.00 | 0.00 | 
| Allcargo Gati Ltd | 60.80 | +2.69% | 2,27,258 | ₹894.22 | 94.71 | 101.61 | 52.01 | 
| Shree Vasu Logistics Ltd | 760.55 | -2.72% | 805 | ₹874.15 | - | 855.70 | 265.45 | 
| Snowman Logistics Ltd | 51.89 | +1.07% | 2,50,681 | ₹867.02 | - | 80.70 | 43.00 | 
| Aqua Logistics Ltd | 1.40 | 0.00% | 4,60,117 | ₹830.84 | - | 0.00 | 0.00 | 
| Tejas Cargo India Ltd | 284.00 | -7.64% | 21,600 | ₹726.34 | - | 327.00 | 141.05 | 
| Ritco Logistics Ltd | 250.90 | -0.55% | 24,809 | ₹718.14 | 16.65 | 444.00 | 235.00 | 
| TransIndia Real Estate Ltd | 29.03 | -0.14% | 59,066 | ₹713.25 | 22.55 | 45.80 | 24.73 | 
| Glottis Ltd | 76.20 | -1.18% | 6,16,972 | ₹704.11 | - | 93.00 | 70.17 | 
| Sical Logistics Ltd | 87.55 | -4.84% | 7,812 | ₹571.26 | 0.00 | 159.10 | 79.07 | 
| S J Logistics (India) Ltd | 353.25 | +0.70% | 12,750 | ₹540.23 | - | 725.00 | 348.05 | 
| Globe International Carriers Ltd | 42.30 | -0.94% | 2,70,000 | ₹473.57 | - | 48.90 | 13.00 | 
| Tiger Logistics (India) Ltd | 42.56 | +0.07% | 89,993 | ₹449.97 | - | 54.37 | 41.20 | 
| AVG Logistics Ltd | 231.01 | +1.40% | 12,494 | ₹347.85 | 16.49 | 515.00 | 198.00 | 
| DJ Mediaprint & Logistics Ltd | 89.24 | +0.39% | 13,796 | ₹294.29 | 43.79 | 209.70 | 84.00 | 
| Committed Cargo Care Ltd | 102.60 | +4.96% | 6,22,400 | ₹241.74 | - | 274.05 | 48.50 | 
| North Eastern Carrying Corporation Ltd | 22.35 | -0.93% | 64,729 | ₹223.5 | - | 39.50 | 18.31 | 
| Aspinwall & Company Ltd | 262.60 | +1.04% | 522 | ₹205.31 | - | 345.90 | 220.35 | 
| Premier Roadlines Ltd | 89.00 | +1.42% | 25,000 | ₹203.48 | - | 139.00 | 78.20 | 
| Iware Supplychain Services Ltd | 133.70 | +0.68% | 45,600 | ₹199.21 | - | 185.90 | 70.05 | 
| Blue Water Logistics Ltd | 150.00 | -3.19% | 12,000 | ₹165 | - | 187.20 | 125.40 | 
| Rapid Fleet Management Services Ltd | 204.90 | -0.53% | 600 | ₹152.34 | - | 229.00 | 171.00 | 
| DRS Dilip Roadlines Ltd | 84.00 | -0.06% | 800 | ₹126.52 | - | 136.55 | 84.00 | 
| Orissa Bengal Carrier Ltd | 56.01 | -1.43% | 4,240 | ₹118.08 | 37.32 | 64.84 | 49.01 | 
| Total Transport Systems Ltd | 67.88 | -2.11% | 10,026 | ₹109.47 | - | 93.50 | 61.99 | 
| OneClick Logistics India Ltd | 281.55 | +0.32% | 7,200 | ₹101.46 | - | 300.00 | 88.05 | 
| Accuracy Shipping Ltd | 6.61 | -1.49% | 1,50,265 | ₹99.52 | - | 12.50 | 6.16 | 
| Patel Integrated Logistics Ltd | 14.02 | -0.64% | 1,26,796 | ₹97.58 | - | 26.49 | 12.90 | 
| Ashapura Logistics Ltd | 68.75 | +1.55% | 7,000 | ₹93.2 | - | 108.90 | 60.00 | 
| Pranik Logistics Ltd | 82.10 | -1.85% | 11,200 | ₹90.39 | - | 112.95 | 55.25 | 
| Brace Port Logistics Ltd | 74.00 | +1.37% | 6,400 | ₹83.63 | - | 133.30 | 69.00 | 
| Deccan Transcon Leasing Ltd | 34.00 | +2.10% | 14,400 | ₹77.26 | - | 69.80 | 28.80 | 
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
