Infrastructure Developers & Operators Sector
Comprehensive analysis of 135 stocks in the infrastructure developers & operators sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd | 4030.90 | +1.09% | 23,28,183 | ₹5,54,482.89 | 34.58 | 4062.60 | 2965.30 |
| Rail Vikas Nigam Ltd | 328.80 | -0.83% | 20,81,372 | ₹68,555.46 | 57.51 | 501.80 | 301.60 |
| IRB Infrastructure Developers Ltd | 44.79 | +0.40% | 65,79,335 | ₹27,048.68 | 32.41 | 61.99 | 40.51 |
| K E C International Ltd | 817.75 | -0.80% | 1,97,816 | ₹21,768.51 | 35.82 | 1313.25 | 627.45 |
| Kalpataru Projects International Ltd | 1256.40 | -0.48% | 5,90,612 | ₹21,455.86 | 26.13 | 1352.85 | 786.30 |
| ACME Solar Holdings Ltd | 281.80 | -2.36% | 6,39,322 | ₹17,051.37 | 41.65 | 324.30 | 167.75 |
| Afcons Infrastructure Ltd | 448.05 | -0.58% | 1,82,469 | ₹16,478.59 | 30.94 | 570.00 | 390.00 |
| Ircon International Ltd | 169.62 | -1.37% | 12,97,534 | ₹15,953.03 | 23.88 | 237.70 | 134.24 |
| Techno Electric & Engineering Company Ltd | 1319.10 | -1.93% | 1,25,416 | ₹15,341.08 | 35.20 | 1720.00 | 785.15 |
| Cemindia Projects Ltd | 810.25 | -4.28% | 7,76,767 | ₹13,919.09 | 31.25 | 944.00 | 476.60 |
| NCC Ltd | 212.37 | -0.29% | 10,08,407 | ₹13,333.58 | 16.62 | 326.45 | 170.05 |
| Engineers India Ltd | 202.18 | -1.39% | 23,53,104 | ₹11,363.37 | 20.53 | 255.45 | 142.20 |
| G R Infraprojects Ltd | 1166.60 | -1.35% | 6,579 | ₹11,288.08 | 10.51 | 1682.00 | 901.00 |
| Transrail Lighting Ltd | 727.80 | -0.67% | 2,11,623 | ₹9,771.15 | 25.66 | 855.80 | 394.55 |
| Reliance Infrastructure Ltd | 215.96 | -0.89% | 24,21,568 | ₹8,824.8 | 2.14 | 423.40 | 198.13 |
| Va Tech Wabag Ltd | 1414.10 | -0.15% | 1,00,484 | ₹8,808.18 | 28.78 | 1944.00 | 1114.00 |
| GMR Power & Urban Infra Ltd | 117.24 | -1.56% | 8,67,968 | ₹8,380.74 | 0.00 | 141.01 | 89.36 |
| Dilip Buildcon Ltd | 495.15 | -0.09% | 1,94,031 | ₹8,043.46 | 20.46 | 585.00 | 363.15 |
| Power Mech Projects Ltd | 2496.20 | -0.17% | 92,579 | ₹7,892.06 | 24.75 | 3415.00 | 1700.00 |
| Welspun Enterprises Ltd | 560.55 | +1.04% | 3,44,196 | ₹7,758.79 | 22.16 | 655.00 | 400.05 |
| PNC Infratech Ltd | 280.45 | -1.48% | 79,710 | ₹7,194.64 | 17.83 | 357.45 | 240.00 |
| ISGEC Heavy Engineering Ltd | 879.55 | +0.50% | 48,201 | ₹6,467.29 | 24.74 | 1675.55 | 842.40 |
| H.G. Infra Engineering Ltd | 922.30 | -0.17% | 41,741 | ₹6,010.73 | 13.94 | 1559.00 | 908.35 |
| Ion Exchange (India) Ltd | 400.25 | -0.40% | 86,154 | ₹5,870.33 | 27.75 | 744.20 | 384.50 |
| Ashoka Buildcon Ltd | 205.66 | +4.40% | 28,73,718 | ₹5,773.35 | 3.28 | 319.00 | 159.34 |
| Hindustan Construction Company Ltd | 28.54 | -1.35% | 86,58,969 | ₹5,192.78 | 0.00 | 47.85 | 21.97 |
| Sterling & Wilson Renewable Energy Ltd | 219.93 | -1.24% | 14,22,500 | ₹5,135.24 | 24.56 | 603.35 | 218.45 |
| KNR Constructions Ltd | 181.23 | -1.56% | 12,58,086 | ₹5,096.81 | 4.90 | 358.85 | 180.40 |
| J Kumar Infraprojects Ltd | 658.95 | +0.92% | 1,52,445 | ₹4,985.98 | 12.23 | 819.00 | 578.00 |
| Enviro Infra Engineers Ltd | 253.23 | +1.22% | 12,27,939 | ₹4,444.95 | 23.26 | 391.60 | 182.00 |
| Ramky Infrastructure Ltd | 635.75 | -0.68% | 58,259 | ₹4,399.25 | 21.53 | 705.00 | 402.25 |
| Ceigall India Ltd | 251.50 | -0.75% | 1,12,103 | ₹4,381.25 | 16.36 | 383.00 | 235.95 |
| BGR Energy Systems Ltd | 438.30 | +3.75% | 2,26,165 | ₹3,162.84 | 0.00 | 490.80 | 34.90 |
| Patel Engineering Ltd | 37.32 | +0.35% | 27,69,142 | ₹3,151.21 | 8.19 | 59.55 | 35.68 |
| Techno Electric & Engineering Company Ltd (Merged) | 263.70 | 0.00% | 20,16,121 | ₹2,971.43 | - | 0.00 | 0.00 |
| EMS Ltd | 528.25 | -1.09% | 56,448 | ₹2,933.41 | 15.89 | 1016.00 | 517.30 |
| K.P. Energy Ltd | 418.95 | -0.44% | 2,29,587 | ₹2,803.07 | 22.87 | 675.00 | 336.60 |
| Bajel Projects Ltd | 191.39 | -0.03% | 1,20,467 | ₹2,213.59 | 171.65 | 307.80 | 146.41 |
| Simplex Infrastructures Ltd | 271.10 | -0.02% | 16,660 | ₹2,144.27 | 139.77 | 352.00 | 219.00 |
| GE Power India Ltd | 303.85 | -1.48% | 79,015 | ₹2,042.71 | 0.00 | 457.00 | 205.25 |
| Garuda Construction and Engineering Ltd | 216.64 | +9.11% | 44,76,828 | ₹2,015.66 | 23.43 | 230.70 | 77.05 |
| Indian Hume Pipe Company Ltd | 358.05 | -1.90% | 6,162 | ₹1,886.27 | - | 479.00 | 281.05 |
| SEPC Ltd | 11.24 | -0.62% | 22,35,008 | ₹1,787.34 | 38.80 | 26.68 | 10.90 |
| SPML Infra Ltd | 230.37 | +1.94% | 1,70,072 | ₹1,664.46 | 35.32 | 323.40 | 136.30 |
| Vindhya Telelinks Ltd | 1365.80 | +0.09% | 8,546 | ₹1,618.47 | 6.98 | 2286.00 | 1160.30 |
| GPT Infraprojects Ltd | 106.76 | -2.15% | 1,62,190 | ₹1,349.07 | 15.55 | 153.45 | 84.48 |
| Sathlokhar Synergys E&C Global Ltd | 558.35 | +2.77% | 2,40,200 | ₹1,347.74 | - | 578.00 | 362.00 |
| SRM Contractors Ltd | 571.35 | -0.63% | 71,614 | ₹1,310.92 | 20.75 | 584.90 | 257.65 |
| A B Infrabuild Ltd | 19.18 | +0.10% | 88,908 | ₹1,225.2 | - | 22.50 | 6.17 |
| Vishnu Prakash R Punglia Ltd | 91.57 | -1.03% | 4,48,877 | ₹1,141.37 | - | 345.75 | 88.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
