FMCG Sector
Comprehensive analysis of 123 stocks in the fmcg sector
| Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low | 
|---|---|---|---|---|---|---|---|
| Hindustan Unilever Ltd | 2488.10 | -0.36% | 18,70,143 | ₹5,84,601.8 | 55.27 | 2750.00 | 2136.00 | 
| Nestle India Ltd | 1273.00 | +0.16% | 8,36,932 | ₹2,45,474.41 | 83.18 | 1311.60 | 1055.00 | 
| Varun Beverages Ltd | 495.45 | +9.09% | 4,45,67,490 | ₹1,67,560.63 | 56.42 | 663.60 | 419.55 | 
| Britannia Industries Ltd | 5852.50 | -0.15% | 1,19,742 | ₹1,40,968.17 | 64.25 | 6336.00 | 4506.00 | 
| Godrej Consumer Products Ltd | 1106.80 | -0.78% | 25,35,908 | ₹1,13,237 | 59.70 | 1319.75 | 979.50 | 
| Marico Ltd | 721.80 | +0.24% | 19,43,057 | ₹93,685 | 56.13 | 759.00 | 577.85 | 
| Dabur India Ltd | 508.05 | +0.92% | 18,80,484 | ₹90,112.33 | 50.58 | 577.00 | 433.30 | 
| Patanjali Foods Ltd | 604.70 | +1.86% | 17,73,586 | ₹65,780.97 | 53.99 | 670.33 | 523.33 | 
| Colgate-Palmolive (India) Ltd | 2267.70 | +1.57% | 4,36,074 | ₹61,678.18 | - | 3150.80 | 2151.00 | 
| GlaxoSmithkline Consumer Healthcare Ltd(Merged) | 10732.60 | 0.00% | 1,99,724 | ₹45,141.32 | - | 0.00 | 0.00 | 
| Procter & Gamble Hygiene and Health Care Ltd | 13453.00 | +0.41% | 2,110 | ₹43,669.43 | - | 16572.00 | 12105.60 | 
| AWL Agri Business Ltd | 275.55 | +2.64% | 77,02,429 | ₹35,812.64 | 31.19 | 352.80 | 231.55 | 
| Gillette India Ltd | 9063.50 | -0.56% | 23,529 | ₹29,537.95 | - | 11500.00 | 7411.65 | 
| Hatsun Agro Product Ltd | 1146.65 | +1.33% | 4,10,068 | ₹25,541.43 | 77.71 | 1200.00 | 859.55 | 
| Emami Ltd | 543.95 | -1.21% | 2,73,916 | ₹23,743.42 | 29.02 | 743.00 | 507.70 | 
| Bikaji Foods International Ltd | 732.85 | +0.23% | 65,032 | ₹18,364.69 | 90.76 | 899.00 | 558.80 | 
| Zydus Wellness Ltd | 493.45 | -0.09% | 1,85,371 | ₹15,699.64 | 48.77 | 530.90 | 298.64 | 
| L T Foods Ltd | 422.60 | +1.66% | 3,25,372 | ₹14,674.91 | 23.64 | 518.55 | 288.25 | 
| Godrej Agrovet Ltd | 666.90 | +0.97% | 87,487 | ₹12,826.42 | 28.18 | 876.35 | 648.20 | 
| Jyothy Labs Ltd | 321.10 | +2.29% | 1,83,698 | ₹11,791.26 | 32.22 | 535.00 | 300.10 | 
| Avanti Feeds Ltd | 716.55 | -0.75% | 3,53,086 | ₹9,762.68 | 16.86 | 964.20 | 541.50 | 
| KRBL Ltd | 378.15 | +0.25% | 2,52,709 | ₹8,655.47 | 16.03 | 495.00 | 241.25 | 
| Manorama Industries Ltd | 1413.40 | +1.64% | 1,14,355 | ₹8,439.2 | 49.44 | 1760.00 | 740.50 | 
| Mrs Bectors Food Specialities Ltd | 1370.30 | +0.22% | 40,420 | ₹8,413.38 | 60.67 | 1976.70 | 1211.50 | 
| Dodla Dairy Ltd | 1306.10 | -0.08% | 17,281 | ₹7,879.42 | 30.57 | 1525.00 | 965.50 | 
| Cupid Ltd | 239.97 | -2.09% | 38,59,325 | ₹6,442.41 | 135.35 | 255.04 | 55.75 | 
| Hindustan Foods Ltd | 521.25 | +0.44% | 21,743 | ₹6,227.99 | 54.58 | 619.30 | 421.50 | 
| Kaveri Seed Company Ltd | 1054.30 | +1.06% | 59,722 | ₹5,423.22 | 17.06 | 1602.00 | 804.10 | 
| Gujarat Ambuja Exports Ltd | 106.98 | +0.91% | 2,95,934 | ₹4,906.86 | 20.65 | 144.73 | 98.72 | 
| Heritage Foods Ltd | 489.95 | -0.04% | 2,57,996 | ₹4,546.54 | 26.46 | 540.00 | 352.10 | 
| Gopal Snacks Ltd | 349.65 | +2.78% | 78,244 | ₹4,357.42 | - | 520.00 | 255.90 | 
| Vadilal Industries Ltd | 5468.50 | -0.65% | 3,044 | ₹3,931.85 | 28.11 | 7398.50 | 3414.05 | 
| Bajaj Consumer Care Ltd | 270.44 | +0.73% | 4,31,109 | ₹3,861.72 | 30.63 | 277.92 | 151.00 | 
| Parag Milk Foods Ltd | 314.60 | -1.10% | 11,33,587 | ₹3,755.56 | 31.54 | 324.45 | 135.49 | 
| Nirma Ltd | 415.30 | 0.00% | 56,74,283 | ₹3,695.23 | - | 0.00 | 0.00 | 
| Sundrop Brands Ltd | 767.15 | +1.37% | 53,979 | ₹2,891.91 | 72.27 | 1152.00 | 685.00 | 
| GRM Overseas Ltd | 414.10 | -0.35% | 7,08,543 | ₹2,540.59 | 40.78 | 425.80 | 175.90 | 
| Prataap Snacks Ltd | 1062.10 | +0.88% | 33,067 | ₹2,538.52 | 122.12 | 1295.70 | 889.20 | 
| ADF Foods Ltd | 223.40 | +0.41% | 2,01,799 | ₹2,454.35 | 35.00 | 353.95 | 198.12 | 
| DFM Foods Ltd | 461.70 | 0.00% | 15,351 | ₹2,321.24 | - | 0.00 | 0.00 | 
| Tasty Bite Eatables Ltd | 9008.50 | +0.56% | 470 | ₹2,311.58 | - | 12597.65 | 7543.40 | 
| Venkys (India) Ltd | 1465.90 | +0.88% | 12,972 | ₹2,065.06 | - | 2026.60 | 1392.60 | 
| Sanstar Ltd | 96.60 | -1.08% | 2,17,975 | ₹1,760.48 | 26.67 | 137.80 | 80.00 | 
| HMA Agro Industries Ltd | 30.77 | +0.69% | 6,59,602 | ₹1,540.87 | 17.86 | 49.10 | 27.75 | 
| Chamanlal Setia Exports Ltd | 283.15 | +0.21% | 35,560 | ₹1,407.98 | - | 447.20 | 252.10 | 
| Bombay Super Hybrid Seeds Ltd | 122.53 | -1.42% | 16,371 | ₹1,285.8 | - | 179.99 | 115.82 | 
| Ganesh Consumer Products Ltd | 282.40 | -0.35% | 1,19,130 | ₹1,141.26 | - | 309.95 | 277.50 | 
| Krishival Foods Ltd | 498.05 | +1.45% | 39,342 | ₹1,110.41 | 76.74 | 508.00 | 211.00 | 
| AVT Natural Products Ltd | 69.46 | +1.46% | 27,575 | ₹1,057.88 | 19.45 | 85.50 | 51.41 | 
| SKM Egg Products Export (India) Ltd | 386.70 | +5.00% | 1,08,646 | ₹1,018.18 | 26.24 | 386.70 | 154.00 | 
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
