Entertainment Sector
Comprehensive analysis of 54 stocks in the entertainment sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Sun TV Network Ltd | 559.05 | -1.70% | 2,72,578 | ₹22,031.3 | 12.85 | 782.90 | 518.05 |
| PVR Inox Ltd | 1161.00 | +0.39% | 5,31,192 | ₹11,401.02 | 0.00 | 1620.00 | 830.00 |
| Zee Entertainment Enterprises Ltd | 104.77 | -0.91% | 71,28,570 | ₹10,063.36 | 15.74 | 151.70 | 89.32 |
| Saregama India Ltd | 457.75 | +1.32% | 1,02,070 | ₹8,835.01 | 44.10 | 603.80 | 417.40 |
| Tips Music Ltd | 528.10 | -0.41% | 2,82,163 | ₹6,750.79 | - | 950.00 | 500.00 |
| Inox Leisure Ltd | 508.85 | 0.00% | 5,26,706 | ₹6,225.22 | 0.00 | 0.00 | 0.00 |
| Wonderla Holidays Ltd | 574.45 | -1.58% | 86,873 | ₹3,642.96 | - | 947.40 | 552.50 |
| Imagicaaworld Entertainment Ltd | 53.64 | -0.50% | 1,90,123 | ₹3,035.28 | 54.29 | 79.50 | 50.00 |
| Sri Adhikari Brothers Television Network Ltd | 826.05 | -1.80% | 2,044 | ₹2,095.94 | 0.00 | 2219.95 | 352.60 |
| Den Networks Ltd | 33.33 | -0.39% | 3,46,050 | ₹1,590.59 | 8.29 | 49.44 | 28.14 |
| Balaji Telefilms Ltd | 116.92 | -0.13% | 59,990 | ₹1,398.23 | 17.05 | 141.32 | 49.02 |
| GTPL Hathway Ltd | 105.87 | -0.46% | 13,272 | ₹1,190.65 | 29.27 | 157.99 | 98.10 |
| Basilic Fly Studio Ltd | 376.00 | -1.31% | 15,300 | ₹949.96 | - | 509.80 | 223.15 |
| Z-Tech (India) Ltd | 569.60 | -1.11% | 9,900 | ₹816.25 | - | 731.15 | 326.40 |
| Dish TV India Ltd | 4.41 | -2.00% | 53,96,572 | ₹812.01 | 0.00 | 13.24 | 4.06 |
| Entertainment Network (India) Ltd | 140.96 | +0.14% | 20,095 | ₹671.96 | 57.70 | 200.00 | 121.00 |
| Connplex Cinemas Ltd | 202.70 | +1.00% | 22,400 | ₹387.16 | - | 229.00 | 177.00 |
| Phantom Digital Effects Ltd | 238.35 | +1.92% | 41,100 | ₹379.52 | - | 346.75 | 165.00 |
| Shemaroo Entertainment Ltd | 113.02 | +0.23% | 10,221 | ₹308.77 | 0.00 | 180.95 | 88.80 |
| Cineline India Ltd | 89.81 | +2.72% | 22,048 | ₹307.75 | 37.17 | 148.70 | 73.64 |
| Music Broadcast Ltd | 8.24 | +1.48% | 63,881 | ₹284.84 | - | 14.88 | 7.30 |
| B.A.G. Convergence Ltd | 113.35 | -4.47% | 1,28,000 | ₹240.52 | - | 125.00 | 95.75 |
| Raj Television Network Ltd | 40.84 | +0.12% | 2,510 | ₹212.01 | - | 95.00 | 40.17 |
| Digicontent Ltd | 33.90 | +2.70% | 7,513 | ₹197.25 | 9.26 | 68.50 | 31.60 |
| Tips Films Ltd | 429.55 | -1.07% | 851 | ₹185.69 | - | 718.00 | 417.10 |
| Mukta Arts Ltd | 67.71 | -3.77% | 8,929 | ₹152.92 | 0.00 | 102.00 | 59.26 |
| Bodhi Tree Multimedia Ltd | 8.25 | -3.28% | 2,03,338 | ₹148.91 | 23.26 | 13.98 | 7.28 |
| B A G Films & Media Ltd | 7.45 | -3.75% | 3,46,115 | ₹147.45 | 22.23 | 12.20 | 5.31 |
| Maxposure Ltd | 51.65 | -1.62% | 49,000 | ₹117.46 | - | 102.95 | 49.60 |
| Touchwood Entertainment Ltd | 103.70 | +1.91% | 11,354 | ₹114.91 | - | 176.38 | 74.00 |
| Digikore Studios Ltd | 85.05 | +6.61% | 1,14,000 | ₹107.72 | - | 186.00 | 69.50 |
| Studio LSD Ltd | 19.30 | -0.52% | 50,000 | ₹100.15 | - | 43.20 | 18.65 |
| Vels Film International Ltd | 62.10 | -1.11% | 1,200 | ₹80.16 | - | 94.50 | 35.15 |
| Baweja Studios Ltd | 43.10 | -3.47% | 6,400 | ₹79.42 | - | 81.00 | 42.40 |
| Eros International Media Ltd | 7.81 | 0.00% | 21,632 | ₹74.91 | 0.00 | 18.39 | 5.40 |
| Identical Brains Studios Ltd | 37.65 | -5.52% | 20,000 | ₹52.81 | - | 99.75 | 33.15 |
| Next Mediaworks Ltd | 6.79 | +0.44% | 7,071 | ₹45.42 | 0.00 | 12.79 | 5.70 |
| Radiowalla Network Ltd | 62.80 | 0.00% | 3,200 | ₹44.26 | - | 128.60 | 53.85 |
| Thinking Hats Entertainment Solutions Ltd | 34.90 | +3.41% | 6,000 | ₹43.58 | - | 56.00 | 25.70 |
| Pritish Nandy Communications Ltd | 29.32 | -3.20% | 915 | ₹42.42 | 0.00 | 70.55 | 22.12 |
| Picturepost Studios Ltd | 13.85 | +2.97% | 6,000 | ₹40.58 | - | 45.60 | 11.55 |
| Siti Networks Ltd | 0.45 | 0.00% | 7,74,089 | ₹39.24 | 0.00 | 0.95 | 0.44 |
| KSS Ltd | 0.15 | 0.00% | 80,23,373 | ₹32.04 | - | 0.00 | 0.00 |
| Cyber Media (India) Ltd | 17.81 | -0.06% | 1,991 | ₹27.9 | 278.98 | 29.07 | 10.97 |
| Winpro Industries Ltd | 2.60 | 0.00% | 2,40,203 | ₹25.99 | - | 0.00 | 0.00 |
| TV Vision Ltd | 5.83 | -4.11% | 1,30,205 | ₹22.59 | 0.00 | 30.27 | 3.65 |
| Inspire Films Ltd | 15.25 | -0.33% | 8,000 | ₹20.75 | - | 32.45 | 15.20 |
| Radaan Mediaworks (I) Ltd | 3.44 | 0.00% | 64,062 | ₹18.63 | 0.00 | 7.42 | 3.21 |
| Silly Monks Entertainment Ltd | 17.97 | -1.53% | 2,944 | ₹18.43 | - | 28.10 | 13.45 |
| Creative Eye Ltd | 7.73 | -2.03% | 26,392 | ₹15.51 | - | 12.19 | 5.27 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
