Consumer Durables Sector
Comprehensive analysis of 77 stocks in the consumer durables sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| LG Electronics India Ltd | 1655.30 | +0.07% | 8,37,306 | ₹1,12,357.19 | - | 1749.00 | 1627.80 |
| Havells India Ltd | 1509.40 | +1.95% | 6,25,897 | ₹94,678.15 | 64.72 | 1782.65 | 1381.30 |
| Dixon Technologies (India) Ltd | 15512.00 | +0.91% | 1,95,693 | ₹93,868.8 | 74.21 | 19148.90 | 12202.20 |
| Voltas Ltd | 1418.80 | -0.67% | 6,13,025 | ₹46,945.93 | 72.49 | 1859.40 | 1135.00 |
| Kaynes Technology India Ltd | 6918.50 | +1.12% | 3,44,081 | ₹46,377.93 | 146.08 | 7822.00 | 3825.15 |
| Blue Star Ltd | 1965.10 | +0.69% | 1,21,878 | ₹40,405.36 | 75.65 | 2417.00 | 1521.00 |
| Amber Enterprises India Ltd | 8312.50 | -2.51% | 3,03,172 | ₹29,217.56 | 106.22 | 8626.00 | 5235.00 |
| Crompton Greaves Consumer Electricals Ltd | 291.05 | +0.26% | 29,39,138 | ₹18,741.14 | 35.60 | 419.45 | 278.00 |
| Whirlpool of India Ltd | 1411.20 | +2.17% | 6,23,929 | ₹17,904.15 | 50.33 | 2206.35 | 899.00 |
| PG Electroplast Ltd | 574.60 | +1.65% | 12,59,123 | ₹16,322.99 | 60.21 | 1054.20 | 465.00 |
| Eureka Forbes Ltd | 565.80 | -0.01% | 45,989 | ₹10,942.78 | 65.18 | 655.50 | 461.50 |
| Genus Power Infrastructures Ltd | 324.20 | +9.53% | 29,19,034 | ₹9,859.3 | 24.72 | 486.05 | 236.85 |
| TTK Prestige Ltd | 696.50 | -2.74% | 2,93,629 | ₹9,654.65 | 58.96 | 930.00 | 582.45 |
| Avalon Technologies Ltd | 1203.60 | +2.68% | 2,20,907 | ₹8,029.69 | 100.42 | 1318.00 | 566.40 |
| IFB Industries Ltd | 1956.00 | +1.93% | 46,348 | ₹7,925.71 | 73.71 | 2015.95 | 1060.00 |
| Sheela Foam Ltd | 677.85 | +1.47% | 84,978 | ₹7,368.96 | 128.11 | 1058.70 | 618.75 |
| Symphony Ltd | 914.35 | +1.68% | 31,590 | ₹6,305.08 | 30.79 | 1672.00 | 865.60 |
| Bajaj Electricals Ltd | 529.85 | +0.11% | 68,672 | ₹6,112.89 | 64.03 | 927.00 | 490.00 |
| Johnson Controls-Hitachi Air Condition. India Ltd | 1715.20 | -0.19% | 12,502 | ₹4,663.63 | - | 2098.45 | 1600.65 |
| Orient Electric Ltd | 213.52 | +1.21% | 91,882 | ₹4,555.79 | - | 265.00 | 177.21 |
| Epack Durable Ltd | 341.20 | +1.05% | 3,14,137 | ₹3,283.32 | 60.11 | 669.95 | 316.00 |
| KDDL Ltd | 2493.40 | +1.28% | 8,291 | ₹3,126 | 31.97 | 3351.00 | 2050.00 |
| Hind Rectifiers Ltd | 1717.70 | +0.43% | 36,435 | ₹2,951.66 | 68.73 | 2108.50 | 799.00 |
| Pokarna Ltd | 917.80 | +6.39% | 6,10,296 | ₹2,845.55 | 15.58 | 1451.65 | 699.95 |
| Carysil Ltd | 911.15 | +0.46% | 53,384 | ₹2,591.55 | 36.66 | 989.95 | 482.30 |
| Stove Kraft Ltd | 773.85 | +3.59% | 1,95,792 | ₹2,561.56 | 22.35 | 975.40 | 524.70 |
| Wonder Electricals Ltd | 146.61 | +0.64% | 2,48,477 | ₹1,964.69 | 103.31 | 200.00 | 120.95 |
| IKIO Technologies Ltd | 211.25 | +1.09% | 52,679 | ₹1,632.55 | 79.11 | 304.00 | 166.00 |
| Stanley Lifestyles Ltd | 280.10 | +0.27% | 42,140 | ₹1,600.09 | 48.20 | 498.00 | 258.60 |
| Butterfly Gandhimathi Appliances Ltd | 772.95 | +7.39% | 94,621 | ₹1,382.03 | - | 930.00 | 550.70 |
| MIC Electronics Ltd | 54.99 | -1.58% | 35,96,169 | ₹1,325.32 | 138.41 | 97.15 | 44.20 |
| OSEL Devices Ltd | 481.55 | +3.49% | 1,94,800 | ₹1,086.18 | - | 657.80 | 182.05 |
| Elin Electronics Ltd | 214.93 | +0.76% | 92,650 | ₹1,067.33 | 32.55 | 239.37 | 108.21 |
| MIRC Electronics Ltd | 28.38 | -2.00% | 92,919 | ₹1,048.34 | - | 30.47 | 10.26 |
| Parin Enterprises Ltd | 532.35 | -0.55% | 3,500 | ₹623.16 | - | 566.55 | 311.65 |
| Videocon International Ltd(merged) | 235.00 | 0.00% | 25 | ₹599.94 | - | 0.00 | 0.00 |
| Interiors & More Ltd | 629.95 | +1.28% | 900 | ₹440.68 | - | 689.00 | 284.50 |
| Global Surfaces Ltd | 99.18 | -0.88% | 61,665 | ₹420.34 | 0.00 | 198.90 | 84.71 |
| Yokogawa India Ltd | 472.00 | 0.00% | 340 | ₹414.89 | - | 0.00 | 0.00 |
| BPL Ltd | 75.72 | +0.57% | 37,607 | ₹370.84 | 6.80 | 144.20 | 62.92 |
| Prizor Viztech Ltd | 186.65 | +2.64% | 34,400 | ₹369.01 | - | 362.00 | 105.10 |
| Universus Photo Imagings Ltd | 274.60 | +3.27% | 25,401 | ₹300.59 | 3.67 | 434.00 | 174.00 |
| Transteel Seating Technologies Ltd | 124.40 | -1.19% | 1,20,000 | ₹270.02 | - | 147.10 | 42.00 |
| Videocon Industries Ltd | 7.35 | 0.00% | 55,93,340 | ₹245.83 | - | 0.00 | 0.00 |
| Arham Technologies Ltd | 109.70 | +2.19% | 60,000 | ₹185.61 | - | 162.95 | 70.80 |
| Sonam Ltd | 40.66 | -2.24% | 30,343 | ₹162.77 | - | 96.70 | 37.00 |
| Esprit Stones Ltd | 73.10 | -1.88% | 40,000 | ₹160.42 | - | 159.45 | 66.70 |
| Panasonic AVC Networks India Co. Ltd | 29.15 | 0.00% | 97,792 | ₹145.75 | - | 0.00 | 0.00 |
| Greenchef Appliances Ltd | 61.70 | -1.52% | 13,600 | ₹143.59 | - | 90.00 | 54.55 |
| Omfurn India Ltd | 111.20 | +4.91% | 93,600 | ₹130.93 | - | 140.00 | 62.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
