Chemicals Sector
Comprehensive analysis of 156 stocks in the chemicals sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Pidilite Industries Ltd | 1507.30 | +1.03% | 4,89,526 | ₹1,53,400.04 | 69.72 | 1620.00 | 1311.10 |
| SRF Ltd | 3027.80 | +0.00% | 3,99,615 | ₹89,751.51 | 55.48 | 3325.00 | 2126.85 |
| Linde India Ltd | 6066.00 | +0.02% | 7,637 | ₹51,730.85 | 115.38 | 8040.00 | 5242.40 |
| Gujarat Fluorochemicals Ltd | 3632.10 | +1.07% | 65,823 | ₹39,898.62 | 64.15 | 4534.75 | 3220.60 |
| Godrej Industries Ltd | 1095.20 | +0.49% | 1,78,709 | ₹36,886.68 | 36.59 | 1390.00 | 766.00 |
| Navin Fluorine International Ltd | 4978.00 | -0.40% | 58,761 | ₹25,501.3 | 71.93 | 5444.00 | 3180.00 |
| Himadri Speciality Chemical Ltd | 485.75 | +2.41% | 27,32,080 | ₹24,019.26 | 36.62 | 606.60 | 365.35 |
| Deepak Nitrite Ltd | 1747.80 | -0.22% | 92,873 | ₹23,838.78 | 39.28 | 2885.10 | 1733.90 |
| Tata Chemicals Ltd | 912.50 | +0.96% | 4,80,055 | ₹23,246.85 | 55.14 | 1163.85 | 756.00 |
| Castrol India Ltd | 197.90 | -0.09% | 13,90,471 | ₹19,574.73 | - | 251.95 | 162.60 |
| BASF India Ltd | 4423.90 | -0.31% | 9,528 | ₹19,149.13 | 49.14 | 8508.95 | 4065.05 |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 1503.50 | -1.05% | 3,13,980 | ₹18,979.86 | 19.34 | 1778.60 | 888.90 |
| Vinati Organics Ltd | 1701.10 | +0.36% | 13,874 | ₹17,634.56 | 41.46 | 2040.00 | 1412.50 |
| Atul Ltd | 5891.00 | -0.39% | 16,421 | ₹17,344.14 | 31.99 | 8097.00 | 4752.00 |
| PCBL Chemical Ltd | 371.85 | +1.83% | 8,00,970 | ₹14,035.95 | 40.20 | 498.40 | 331.00 |
| Aarti Industries Ltd | 385.85 | +2.10% | 5,68,580 | ₹13,990.68 | 59.53 | 529.50 | 344.20 |
| Fine Organic Industries Ltd | 4484.30 | -0.57% | 6,158 | ₹13,748.85 | 33.60 | 5494.00 | 3407.00 |
| Anupam Rasayan India Ltd | 1089.40 | -0.23% | 2,21,362 | ₹12,402.63 | 82.03 | 1197.00 | 601.00 |
| Privi Speciality Chemicals Ltd | 2855.80 | -2.63% | 1,28,168 | ₹11,155.53 | 51.28 | 2954.70 | 1368.15 |
| Clean Science & Technology Ltd | 1049.50 | +0.04% | 2,96,559 | ₹11,153.43 | 41.53 | 1600.00 | 1033.00 |
| Jubilant Ingrevia Ltd | 689.15 | -0.46% | 2,85,910 | ₹10,976.86 | 38.11 | 885.00 | 535.20 |
| Aether Industries Ltd | 749.90 | -1.16% | 3,61,619 | ₹9,942.94 | 54.02 | 938.50 | 725.00 |
| Alkyl Amines Chemicals Ltd | 1903.90 | +0.93% | 14,229 | ₹9,737.3 | - | 2438.80 | 1508.00 |
| Sudarshan Chemical Industries Ltd | 1179.50 | +0.11% | 69,510 | ₹9,271.63 | 73.66 | 1603.00 | 796.15 |
| Galaxy Surfactants Ltd | 2270.70 | +1.29% | 19,845 | ₹8,050.71 | 26.42 | 3114.95 | 2020.55 |
| Archean Chemical Industries Ltd | 638.10 | -1.48% | 1,01,178 | ₹7,875.92 | 41.32 | 730.00 | 408.35 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 508.75 | -0.11% | 2,31,430 | ₹7,475.61 | 13.30 | 663.65 | 449.00 |
| Epigral Ltd | 1706.50 | +0.52% | 22,983 | ₹7,362.07 | 17.02 | 2242.55 | 1502.35 |
| Ellenbarrie Industrial Gases Ltd | 454.05 | +1.63% | 1,12,167 | ₹6,399.18 | - | 637.70 | 430.35 |
| Chemplast Sanmar Ltd | 399.60 | +0.16% | 22,434 | ₹6,318.06 | 0.00 | 530.00 | 362.75 |
| GHCL Ltd | 648.00 | +1.62% | 1,08,008 | ₹6,225.47 | 10.08 | 779.00 | 511.05 |
| Gulf Oil Lubricants India Ltd | 1222.70 | +0.02% | 19,719 | ₹6,030.31 | 16.31 | 1331.90 | 911.00 |
| Laxmi Organic Industries Ltd | 203.19 | +2.41% | 5,70,255 | ₹5,631.37 | 56.01 | 284.00 | 160.20 |
| Balaji Amines Ltd | 1416.70 | +1.59% | 33,089 | ₹4,590.25 | 30.15 | 2169.00 | 1127.55 |
| Gujarat Alkalies & Chemicals Ltd | 573.60 | +2.69% | 62,674 | ₹4,212.52 | 0.00 | 894.20 | 483.60 |
| Jubilant Industries Ltd | 1633.50 | 0.00% | 27,211 | ₹4,184.94 | 59.56 | 0.00 | 0.00 |
| Neogen Chemicals Ltd | 1456.10 | +0.54% | 11,373 | ₹3,841.44 | 94.99 | 2420.00 | 1390.00 |
| Camlin Fine Sciences Ltd | 201.32 | +3.32% | 1,85,943 | ₹3,784.42 | 62.35 | 333.30 | 94.44 |
| Jubilant Agri & Consumer Products Ltd | 2440.70 | +0.54% | 1,409 | ₹3,697.49 | 34.73 | 3013.40 | 1020.00 |
| Foseco India Ltd | 5701.00 | +0.53% | 2,036 | ₹3,640.92 | - | 6846.00 | 3205.00 |
| Rossari Biotech Ltd | 645.90 | -0.59% | 1,01,931 | ₹3,577.08 | 26.18 | 884.70 | 569.00 |
| Kiri Industries Ltd | 562.55 | -2.84% | 3,03,102 | ₹3,376.57 | 18.48 | 740.00 | 367.00 |
| Premier Explosives Ltd | 622.10 | -1.25% | 4,85,755 | ₹3,344.48 | 83.97 | 684.00 | 309.15 |
| Vishnu Chemicals Ltd | 486.75 | +0.24% | 52,138 | ₹3,276.57 | 25.52 | 595.80 | 336.00 |
| Tatva Chintan Pharma Chem Ltd | 1366.50 | +1.29% | 1,70,673 | ₹3,196.52 | 446.75 | 1420.00 | 621.00 |
| DDev Plastiks Industries Ltd | 304.40 | -0.38% | 80,500 | ₹3,149.83 | - | 360.00 | 212.55 |
| S H Kelkar & Company Ltd | 226.39 | +3.63% | 2,24,946 | ₹3,133.71 | 23.97 | 319.45 | 156.61 |
| NOCIL Ltd | 186.19 | +1.91% | 2,70,496 | ₹3,109.84 | 33.41 | 292.15 | 158.10 |
| Veedol Corporation Ltd | 1756.80 | -0.68% | 10,002 | ₹3,061.05 | 16.32 | 2051.90 | 1305.00 |
| Thirumalai Chemicals Ltd | 281.75 | +1.40% | 4,63,599 | ₹2,884.79 | 0.00 | 394.95 | 201.27 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
