Capital Goods-Non Electrical Equipment Sector
Comprehensive analysis of 74 stocks in the capital goods-non electrical equipment sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
Cummins India Ltd | 3912.50 | -1.38% | 2,55,169 | ₹1,08,454.5 | 50.88 | 4168.70 | 2580.00 |
Tube Investments of India Ltd | 3142.20 | -2.37% | 2,63,601 | ₹60,800.91 | 93.60 | 4810.80 | 2407.10 |
APL Apollo Tubes Ltd | 1724.90 | -0.66% | 3,77,095 | ₹47,889.44 | 59.78 | 1936.00 | 1272.70 |
Welspun Corp Ltd | 854.85 | -1.93% | 2,06,598 | ₹22,534.44 | 13.83 | 994.00 | 650.15 |
Jyoti CNC Automation Ltd | 930.30 | -0.45% | 2,21,244 | ₹21,157.17 | 62.87 | 1504.30 | 750.10 |
Grindwell Norton Ltd | 1658.20 | -1.59% | 19,381 | ₹18,359.59 | 49.62 | 2632.00 | 1356.05 |
Carborundum Universal Ltd | 917.80 | -0.16% | 77,454 | ₹17,478.22 | 59.19 | 1536.75 | 809.10 |
Ratnamani Metals & Tubes Ltd | 2339.00 | -2.62% | 17,940 | ₹16,394.52 | 28.73 | 3769.65 | 2256.00 |
Kirloskar Brothers Ltd | 1965.00 | -0.30% | 24,168 | ₹15,603.85 | 36.92 | 2475.00 | 1422.35 |
Elgi Equipments Ltd | 485.85 | -2.10% | 1,22,471 | ₹15,397.02 | 42.43 | 695.00 | 401.00 |
Jupiter Wagons Ltd | 336.85 | -2.18% | 7,47,211 | ₹14,299.22 | 44.26 | 588.00 | 270.05 |
KSB Ltd | 807.05 | +0.93% | 61,431 | ₹14,045.84 | 54.70 | 958.00 | 582.25 |
Elecon Engineering Company Ltd | 606.70 | -2.09% | 4,89,437 | ₹13,614.34 | 30.30 | 739.10 | 376.95 |
Jindal Saw Ltd | 202.46 | +0.12% | 7,82,040 | ₹12,947.48 | 7.52 | 383.85 | 196.02 |
Action Construction Equipment Ltd | 1085.40 | +0.52% | 1,06,816 | ₹12,925.29 | 30.57 | 1600.00 | 917.45 |
Kirloskar Oil Engines Ltd | 883.15 | +0.23% | 1,33,804 | ₹12,829.47 | 28.77 | 1248.85 | 544.40 |
Ingersoll-Rand (India) Ltd | 4012.40 | -2.18% | 8,375 | ₹12,666.34 | - | 4694.00 | 3055.00 |
Titagarh Rail Systems Ltd | 899.00 | -3.05% | 18,19,933 | ₹12,107.17 | 50.24 | 1370.00 | 654.55 |
Graphite India Ltd | 590.35 | +2.80% | 1,03,37,303 | ₹11,534 | 32.13 | 622.00 | 365.75 |
HEG Ltd | 515.75 | +0.98% | 37,02,439 | ₹9,952.82 | 50.56 | 619.50 | 331.25 |
Shakti Pumps (India) Ltd | 804.05 | -0.86% | 2,57,266 | ₹9,921.81 | 24.05 | 1387.00 | 684.01 |
Lloyds Engineering Works Ltd | 60.50 | -0.92% | 16,72,024 | ₹8,337.03 | 80.84 | 84.27 | 44.51 |
Oswal Pumps Ltd | 730.35 | -2.71% | 2,44,706 | ₹8,324.34 | 27.32 | 888.40 | 614.25 |
Maharashtra Seamless Ltd | 584.45 | -0.09% | 2,17,923 | ₹7,831.14 | 8.91 | 814.30 | 566.50 |
Kirloskar Pneumatic Company Ltd | 1193.50 | -0.27% | 31,099 | ₹7,747.62 | 36.25 | 1817.00 | 953.00 |
Esab India Ltd | 4972.20 | +1.51% | 1,944 | ₹7,653.72 | - | 6799.00 | 4133.05 |
Ajax Engineering Ltd | 634.25 | +0.43% | 29,750 | ₹7,256.25 | - | 756.20 | 549.10 |
Praj Industries Ltd | 352.80 | -1.02% | 23,76,978 | ₹6,484.93 | 46.30 | 875.00 | 328.55 |
Surya Roshni Ltd | 287.45 | -1.08% | 1,46,354 | ₹6,255.94 | 21.74 | 368.35 | 212.55 |
Texmaco Rail & Engineering Ltd | 140.33 | -1.41% | 7,77,609 | ₹5,605.72 | 25.56 | 239.74 | 119.06 |
Swaraj Engines Ltd | 4143.20 | +0.50% | 9,470 | ₹5,032.94 | - | 4720.00 | 2517.00 |
GMM Pfaudler Ltd | 1089.20 | +3.20% | 2,96,149 | ₹4,896.74 | 56.81 | 1477.50 | 991.10 |
Greaves Cotton Ltd | 207.54 | -1.62% | 7,81,872 | ₹4,832.46 | 72.50 | 319.50 | 154.50 |
Dynamatic Technologies Ltd | 6839.00 | -0.84% | 11,355 | ₹4,644.67 | 109.49 | 8937.00 | 5444.15 |
Shanthi Gears Ltd | 525.00 | -2.44% | 19,357 | ₹4,027.58 | - | 630.00 | 399.00 |
Pitti Engineering Ltd | 971.05 | -0.73% | 33,325 | ₹3,656.35 | 29.06 | 1512.40 | 838.00 |
Standard Glass Lining Technology Ltd | 180.97 | +1.85% | 2,43,188 | ₹3,610.2 | 51.24 | 213.80 | 124.00 |
HLE Glascoat Ltd | 500.15 | +2.44% | 4,89,976 | ₹3,414.3 | 60.66 | 579.50 | 217.83 |
Jash Engineering Ltd | 466.55 | -0.64% | 80,885 | ₹2,927.84 | 35.66 | 698.95 | 410.02 |
Windsor Machines Ltd | 295.15 | -0.37% | 23,883 | ₹2,493.38 | 0.00 | 440.80 | 165.15 |
TIL Ltd | 322.40 | +0.12% | 26,204 | ₹2,147.25 | 0.00 | 409.00 | 165.40 |
Wendt India Ltd | 8903.00 | -1.00% | 6,106 | ₹1,780.6 | 50.04 | 18033.65 | 8162.00 |
Ador Welding Ltd | 1011.75 | +0.11% | 5,038 | ₹1,760.73 | 40.70 | 1399.95 | 788.00 |
JNK India Ltd | 304.30 | -2.61% | 1,38,623 | ₹1,702.68 | 68.23 | 743.95 | 264.80 |
Rajoo Engineers Ltd | 86.90 | -2.92% | 5,28,237 | ₹1,552.69 | 32.58 | 145.88 | 79.97 |
Roto Pumps Ltd | 75.17 | -1.64% | 91,869 | ₹1,416.55 | 41.00 | 109.67 | 58.42 |
Diffusion Engineers Ltd | 377.40 | -2.74% | 1,47,275 | ₹1,412.47 | 34.60 | 489.96 | 223.98 |
Indef Manufacturing Ltd | 423.45 | +5.23% | 3,09,826 | ₹1,355.04 | 39.76 | 580.25 | 199.24 |
Walchandnagar Industries Ltd | 198.50 | +1.48% | 5,01,867 | ₹1,346.36 | - | 339.15 | 142.79 |
Eimco Elecon (India) Ltd | 2301.00 | +20.00% | 17,92,449 | ₹1,327.68 | 34.66 | 3395.05 | 1301.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.