Capital Goods - Electrical Equipment Sector
Comprehensive analysis of 127 stocks in the capital goods - electrical equipment sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| CG Power & Industrial Solutions Ltd | 728.35 | +0.62% | 15,73,062 | ₹1,13,988.99 | 113.68 | 811.40 | 517.70 |
| Siemens Ltd | 3159.90 | +0.24% | 1,23,806 | ₹1,12,256.31 | 65.11 | 3994.91 | 2269.90 |
| ABB India Ltd | 5238.00 | +1.10% | 72,330 | ₹1,09,789.73 | - | 7960.00 | 4684.45 |
| Waaree Energies Ltd | 3585.50 | +1.59% | 24,05,079 | ₹1,01,522.86 | 37.57 | 3865.00 | 1863.00 |
| Bharat Heavy Electricals Ltd | 235.00 | +1.76% | 73,75,341 | ₹80,414.77 | 277.48 | 272.10 | 176.00 |
| Hitachi Energy India Ltd | 16655.00 | -0.67% | 1,15,095 | ₹74,734.48 | - | 21800.00 | 8801.00 |
| GE Vernova T&D India Ltd | 2844.10 | -2.10% | 6,87,043 | ₹74,387.65 | - | 3204.90 | 1254.00 |
| Suzlon Energy Ltd | 53.71 | -0.20% | 2,47,19,719 | ₹73,192.86 | 34.96 | 74.30 | 46.15 |
| Thermax Ltd | 3314.20 | +1.15% | 96,157 | ₹39,041.56 | 58.18 | 5719.00 | 2950.05 |
| Apar Industries Ltd | 8991.00 | +2.95% | 1,34,959 | ₹35,081 | 39.79 | 11779.90 | 4308.05 |
| Inox Wind Ltd | 153.10 | -0.64% | 49,65,779 | ₹26,628.69 | 52.14 | 224.01 | 128.46 |
| Schneider Electric Infrastructure Ltd | 862.40 | +2.61% | 3,74,550 | ₹20,095.16 | - | 1052.00 | 540.00 |
| Triveni Turbine Ltd | 521.00 | -0.56% | 2,20,159 | ₹16,655.34 | 48.74 | 885.00 | 460.30 |
| V-Guard Industries Ltd | 375.50 | +0.89% | 2,92,197 | ₹16,227.87 | 56.23 | 454.55 | 300.00 |
| Transformers & Rectifiers India Ltd | 472.20 | -1.83% | 5,08,829 | ₹14,437.98 | 55.75 | 648.90 | 356.00 |
| Vikram Solar Ltd | 330.25 | -1.86% | 13,05,466 | ₹12,171.78 | 32.77 | 407.95 | 312.50 |
| TD Power Systems Ltd | 645.80 | +0.59% | 5,60,517 | ₹10,027.55 | 52.97 | 668.70 | 293.00 |
| Atlanta Electricals Ltd | 985.55 | -6.02% | 5,95,909 | ₹8,064.15 | 64.55 | 1068.95 | 782.10 |
| Quality Power Electrical Equipments Ltd | 993.50 | +2.87% | 3,16,250 | ₹7,479.55 | 105.94 | 1082.00 | 267.80 |
| Voltamp Transformers Ltd | 7152.50 | -0.89% | 17,628 | ₹7,301.53 | - | 13162.00 | 6051.00 |
| Saatvik Green Energy Ltd | 482.40 | -5.11% | 10,70,156 | ₹6,462.02 | 29.98 | 567.00 | 420.10 |
| Websol Energy System Ltd | 1226.90 | +3.20% | 3,86,957 | ₹5,161.34 | - | 1865.00 | 803.50 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Bharat Bijlee Ltd | 3019.70 | -0.20% | 21,930 | ₹3,419.99 | - | 4816.25 | 2350.00 |
| Marine Electricals (India) Ltd | 232.01 | -3.41% | 4,37,664 | ₹3,313.42 | - | 333.00 | 138.90 |
| - | - | - | - | - | - | - | - |
| Alpex Solar Ltd | 1214.90 | +1.18% | 73,400 | ₹2,938.52 | - | 1449.70 | 495.00 |
| HPL Electric & Power Ltd | 439.15 | -1.34% | 1,83,473 | ₹2,862.01 | 30.07 | 639.90 | 339.00 |
| Servotech Renewable Power System Ltd | 121.92 | -0.75% | 3,01,549 | ₹2,774.28 | - | 196.98 | 97.55 |
| Honda India Power Products Ltd | 2679.10 | +0.11% | 2,002 | ₹2,713.67 | - | 3999.90 | 1815.00 |
| Indosolar Ltd | 610.25 | -5.00% | 2,60,481 | ₹2,672.41 | - | 725.00 | 165.07 |
| Vikran Engineering Ltd | 102.81 | +3.91% | 1,20,42,252 | ₹2,551.77 | - | 116.64 | 91.70 |
| Ravindra Energy Ltd | 150.95 | +6.28% | 2,55,692 | ₹2,536.01 | 48.02 | 191.77 | 93.41 |
| Spectrum Electrical Industries Ltd | 1399.20 | +5.03% | 5,425 | ₹2,093.4 | 71.85 | 2400.00 | 1256.20 |
| Exicom Tele-Systems Ltd | 139.04 | -0.27% | 1,76,315 | ₹1,938.91 | 0.00 | 360.92 | 125.47 |
| Indo Tech Transformers Ltd | 1680.20 | -1.73% | 12,729 | ₹1,815.7 | - | 3771.95 | 1525.00 |
| - | - | - | - | - | - | - | - |
| Danish Power Ltd | 842.60 | +0.24% | 18,150 | ₹1,655.18 | - | 1316.00 | 541.50 |
| Jyoti Structures Ltd | 13.36 | -2.69% | 73,71,057 | ₹1,634.89 | 39.27 | 37.03 | 13.36 |
| Solex Energy Ltd | 1540.00 | +5.00% | 21,352 | ₹1,584.4 | - | 1826.35 | 630.90 |
| Igarashi Motors India Ltd | 498.45 | -0.81% | 48,406 | ₹1,581.62 | - | 848.95 | 401.05 |
| - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - |
| Rishabh Instruments Ltd | 391.40 | +2.27% | 23,117 | ₹1,472.22 | 38.14 | 490.00 | 201.50 |
| Salzer Electronics Ltd | 854.75 | +3.37% | 1,16,268 | ₹1,462.19 | 21.11 | 1649.95 | 750.45 |
| Mangal Electrical Industries Ltd | 465.30 | -2.62% | 77,045 | ₹1,320.17 | - | 573.70 | 439.95 |
| Suzlon Energy Ltd Partly Paidup | 5.50 | 0.00% | 1,73,57,966 | ₹1,320 | - | 0.00 | 0.00 |
| Swelect Energy Systems Ltd | 805.70 | -1.40% | 25,027 | ₹1,238.7 | 46.13 | 1278.80 | 461.10 |
| ICE Make Refrigeration Ltd | 711.70 | -2.50% | 14,096 | ₹1,151.84 | - | 1088.75 | 575.15 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
