Banks Sector
Comprehensive analysis of 61 stocks in the banks sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 1007.85 | +0.43% | 1,77,69,445 | ₹15,49,740.06 | 21.42 | 1020.50 | 812.15 |
| ICICI Bank Ltd | 1370.40 | +0.54% | 1,61,29,382 | ₹9,79,141.17 | 18.37 | 1500.00 | 1186.00 |
| State Bank of India | 939.75 | +1.02% | 1,23,14,222 | ₹8,67,447.29 | 10.92 | 942.05 | 680.00 |
| Kotak Mahindra Bank Ltd | 2150.50 | -0.48% | 14,17,783 | ₹4,27,654.91 | 23.02 | 2301.90 | 1679.05 |
| Axis Bank Ltd | 1248.80 | +0.20% | 45,78,825 | ₹3,87,503.42 | 14.91 | 1276.10 | 933.50 |
| Bank of Baroda | 274.60 | -0.85% | 61,27,929 | ₹1,42,005.61 | 7.30 | 279.90 | 190.70 |
| Punjab National Bank | 121.10 | -0.02% | 1,83,50,031 | ₹1,39,179.54 | 8.17 | 122.35 | 85.46 |
| Canara Bank | 128.77 | -0.93% | 3,78,42,782 | ₹1,16,802.78 | 6.31 | 131.77 | 78.60 |
| Indian Bank | 854.45 | +0.18% | 15,82,454 | ₹1,15,091.34 | 9.77 | 856.90 | 473.90 |
| Union Bank of India | 146.12 | -0.65% | 72,76,992 | ₹1,11,542.25 | 5.93 | 158.65 | 100.81 |
| IDBI Bank Ltd | 101.91 | -0.26% | 1,62,67,736 | ₹1,09,577.73 | 11.80 | 106.32 | 65.89 |
| Indian Overseas Bank | 40.49 | -0.25% | 70,79,902 | ₹77,969.93 | 17.70 | 59.94 | 33.50 |
| Yes Bank Ltd | 22.69 | -0.18% | 5,61,48,847 | ₹71,189.5 | 25.09 | 24.30 | 16.02 |
| AU Small Finance Bank Ltd | 882.45 | +0.29% | 29,21,775 | ₹65,854.75 | - | 886.45 | 478.35 |
| IDFC First Bank Ltd | 79.35 | +0.19% | 2,27,27,574 | ₹64,685.78 | 45.01 | 80.13 | 52.46 |
| Bank of India | 140.77 | -0.23% | 1,41,21,917 | ₹64,087.91 | 6.40 | 142.33 | 90.05 |
| IndusInd Bank Ltd | 807.45 | +0.96% | 40,77,629 | ₹62,906.49 | 0.00 | 1098.60 | 606.00 |
| Federal Bank Ltd | 234.91 | -0.37% | 75,89,866 | ₹57,776.09 | 14.64 | 236.63 | 172.66 |
| Bank of Maharashtra | 59.78 | -0.40% | 1,39,79,649 | ₹45,980.12 | 7.55 | 61.39 | 42.00 |
| UCO Bank | 32.81 | +0.12% | 1,01,69,600 | ₹41,142.29 | 16.67 | 52.00 | 26.81 |
| Central Bank of India | 40.22 | -0.45% | 95,29,362 | ₹36,404.74 | 8.05 | 61.90 | 32.75 |
| Bandhan Bank Ltd | 172.23 | -1.93% | 59,31,417 | ₹27,745.76 | - | 192.48 | 128.16 |
| Karur Vysya Bank Ltd | 248.67 | -0.12% | 8,08,242 | ₹24,027.72 | - | 251.95 | 154.62 |
| Punjab & Sind Bank | 31.55 | -0.09% | 23,35,065 | ₹22,386.57 | - | 56.30 | 25.22 |
| RBL Bank Ltd | 323.60 | -0.46% | 56,25,467 | ₹19,849.26 | 36.69 | 328.80 | 146.10 |
| City Union Bank Ltd | 236.12 | -1.32% | 18,42,329 | ₹17,497.65 | - | 240.60 | 142.91 |
| Jammu and Kashmir Bank Ltd | 107.55 | -0.96% | 19,60,600 | ₹11,843.22 | 5.67 | 117.25 | 86.61 |
| South Indian Bank Ltd | 39.11 | +0.31% | 6,49,11,917 | ₹10,234.54 | 7.54 | 40.30 | 22.27 |
| Ujjivan Small Finance Bank Ltd | 52.22 | -2.52% | 1,15,50,635 | ₹10,117.44 | - | 54.54 | 30.88 |
| Centurion Bank of Punjab Ltd(merged) | 41.40 | 0.00% | 85,40,115 | ₹8,390.12 | - | 0.00 | 0.00 |
| Tamilnad Mercantile Bank Ltd | 494.25 | +6.01% | 6,72,093 | ₹7,826.52 | - | 513.55 | 401.00 |
| CSB Bank Ltd | 411.25 | -2.27% | 2,44,927 | ₹7,134.6 | - | 445.60 | 272.75 |
| Karnataka Bank Ltd | 184.31 | +0.42% | 13,42,488 | ₹6,968.55 | 5.98 | 231.00 | 162.20 |
| Equitas Small Finance Bank Ltd | 60.12 | -0.22% | 27,31,636 | ₹6,856.78 | - | 75.50 | 50.00 |
| Vijaya Bank(Merged) | 46.05 | 0.00% | 1,26,27,372 | ₹6,005.6 | - | 0.00 | 0.00 |
| Oriental Bank of Commerce(Merged | 43.45 | 0.00% | 21,83,154 | ₹5,953.56 | - | 0.00 | 0.00 |
| Corporation Bank(Merged) | 9.80 | 0.00% | 7,73,913 | ₹5,874.3 | - | 0.00 | 0.00 |
| State Bank of Bikaner and Jaipur(Merged) | 771.85 | 0.00% | 2,16,408 | ₹5,402.95 | - | 0.00 | 0.00 |
| DCB Bank Ltd | 159.09 | -1.45% | 43,57,247 | ₹5,110.21 | - | 164.50 | 101.41 |
| Jana Small Finance Bank Ltd | 445.25 | -0.84% | 7,36,093 | ₹4,686.57 | - | 552.50 | 363.80 |
| ING Vysya Bank Ltd(Merged) | 1027.00 | 0.00% | 9,05,566 | ₹4,451.38 | - | 0.00 | 0.00 |
| State Bank of Travancore(Merged) | 608.75 | 0.00% | 13,31,860 | ₹4,328.47 | - | 0.00 | 0.00 |
| United Bank of India(Merged) | 4.50 | 0.00% | 9,77,732 | ₹4,081.18 | - | 0.00 | 0.00 |
| Syndicate Bank(Merged) | 15.15 | 0.00% | 44,86,879 | ₹4,065.84 | - | 0.00 | 0.00 |
| Utkarsh Small Finance Bank Ltd | 20.43 | +4.88% | 2,67,21,928 | ₹3,635.57 | - | 36.49 | 16.89 |
| Allahabad Bank(Merged) | 7.60 | 0.00% | 21,30,293 | ₹3,440.89 | - | 0.00 | 0.00 |
| Bank of Rajasthan Ltd(merged) | 212.60 | 0.00% | 22,20,343 | ₹3,430.3 | - | 0.00 | 0.00 |
| State Bank of Mysore(Merged) | 606.05 | 0.00% | 1,16,765 | ₹2,909.65 | - | 0.00 | 0.00 |
| Dena Bank(Merged) | 12.65 | 0.00% | 27,20,634 | ₹2,857.69 | - | 0.00 | 0.00 |
| Andhra Bank(Merged) | 9.10 | 0.00% | 11,19,198 | ₹2,816.94 | - | 0.00 | 0.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
