Automobile Sector
Comprehensive analysis of 27 stocks in the automobile sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki India Ltd | 16138.00 | -1.06% | 2,32,815 | ₹5,07,382.87 | 34.91 | 16660.00 | 10725.00 |
| Mahindra & Mahindra Ltd | 3534.70 | -1.24% | 25,26,473 | ₹4,39,550.14 | 32.01 | 3723.80 | 2425.00 |
| Bajaj Auto Ltd | 9034.00 | -0.26% | 2,26,605 | ₹2,52,281.32 | 33.22 | 10292.75 | 7089.35 |
| Hyundai Motor India Ltd | 2357.70 | +2.57% | 14,57,979 | ₹1,91,572.82 | 34.71 | 2890.00 | 1541.70 |
| Eicher Motors Ltd | 6952.00 | -0.72% | 3,43,504 | ₹1,90,678.06 | 39.41 | 7122.50 | 4533.65 |
| TVS Motor Company Ltd | 3498.90 | -1.77% | 22,88,619 | ₹1,66,228.23 | 63.83 | 3720.00 | 2171.40 |
| Tata Motors Passenger Vehicles Ltd | 411.35 | -0.04% | 84,85,023 | ₹1,51,472.7 | 7.00 | 536.81 | 324.33 |
| Hero MotoCorp Ltd | 5551.50 | -1.03% | 4,32,099 | ₹1,11,067.67 | 22.05 | 5717.00 | 3344.00 |
| Ashok Leyland Ltd | 139.48 | -0.44% | 86,37,758 | ₹81,928.52 | 25.65 | 144.50 | 95.93 |
| Escorts Kubota Ltd | 3721.50 | -0.07% | 63,030 | ₹41,635.31 | 35.47 | 4180.00 | 2776.40 |
| Tata Motors-DVR | 768.65 | 0.00% | 1,10,92,778 | ₹39,086.08 | 0.00 | 0.00 | 0.00 |
| Ather Energy Ltd | 706.20 | -4.09% | 23,76,591 | ₹26,880.65 | - | 790.00 | 288.15 |
| Ola Electric Mobility Ltd | 51.62 | -0.06% | 71,53,497 | ₹22,768.7 | 0.00 | 102.50 | 39.60 |
| Force Motors Ltd | 16648.00 | +1.31% | 50,982 | ₹21,935.84 | 36.29 | 21990.00 | 6125.00 |
| Olectra Greentech Ltd | 1526.00 | +2.05% | 6,92,270 | ₹12,525.52 | 88.89 | 1714.20 | 989.95 |
| VST Tillers Tractors Ltd | 5946.00 | +0.19% | 31,260 | ₹5,139.34 | 44.80 | 6069.00 | 3082.00 |
| SML ISUZU Ltd | 3021.70 | -4.77% | 3,73,590 | ₹4,372.4 | - | 4743.00 | 1028.40 |
| Atul Auto Ltd | 484.85 | 0.00% | 76,448 | ₹1,345.52 | 57.85 | 693.55 | 412.65 |
| Indo Farm Equipment Ltd | 238.23 | -0.37% | 2,98,023 | ₹1,144.73 | 43.15 | 293.20 | 136.80 |
| Urja Global Ltd | 13.33 | +1.60% | 10,22,453 | ₹700.43 | 460.48 | 20.22 | 10.87 |
| Punjab Tractors Ltd(merged) | 95.50 | 0.00% | 13,408 | ₹580.26 | - | 0.00 | 0.00 |
| Hindustan Motors Ltd | 20.47 | +0.34% | 4,73,382 | ₹427.13 | - | 35.78 | 20.33 |
| Tunwal E-Motors Ltd | 30.75 | -1.13% | 38,000 | ₹177.4 | - | 52.40 | 27.25 |
| Delta Autocorp Ltd | 58.40 | -1.43% | 23,000 | ₹89.29 | - | 183.75 | 58.25 |
| Kinetic Motor Company Ltd (Merged) | 7.10 | 0.00% | 20,063 | ₹82.1 | - | 0.00 | 0.00 |
| Gurunanak Agriculture India Ltd | 35.20 | +1.00% | 12,800 | ₹42.24 | - | 60.00 | 29.20 |
| LML Ltd | 3.75 | 0.00% | 90,220 | ₹30.74 | - | 0.00 | 0.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
