Auto Ancillaries Sector
Comprehensive analysis of 103 stocks in the auto ancillaries sector
Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
| Samvardhana Motherson International Ltd | 107.73 | +0.70% | 1,27,02,765 | ₹1,13,703.01 | 33.56 | 128.31 | 71.50 |
| Bosch Ltd | 37380.00 | -3.01% | 49,599 | ₹1,10,247.23 | 49.68 | 41945.00 | 25921.60 |
| Uno Minda Ltd | 1215.00 | +1.15% | 4,11,959 | ₹69,996.28 | 68.08 | 1382.00 | 767.60 |
| Endurance Technologies Ltd | 2840.20 | -2.94% | 1,71,958 | ₹39,951.06 | 47.04 | 3079.90 | 1675.00 |
| Exide Industries Ltd | 384.60 | +1.02% | 22,70,512 | ₹32,691 | 38.55 | 474.95 | 328.00 |
| Motherson Sumi Wiring India Ltd | 47.82 | +2.31% | 35,37,519 | ₹31,712.61 | - | 50.54 | 30.72 |
| Sona BLW Precision Forgings Ltd | 483.15 | -0.25% | 15,73,506 | ₹30,038.45 | 47.91 | 720.90 | 380.00 |
| HBL Engineering Ltd | 1011.70 | +1.00% | 16,43,393 | ₹28,043.81 | 81.74 | 1018.80 | 405.00 |
| ZF Commercial Vehicle Control System India Ltd | 13023.00 | +0.82% | 2,959 | ₹24,691.61 | 51.05 | 15290.00 | 9561.00 |
| Sundram Fasteners Ltd | 968.45 | -0.88% | 89,003 | ₹20,349.88 | 36.73 | 1399.90 | 831.15 |
| Amara Raja Energy & Mobility Ltd | 1013.30 | +0.93% | 3,15,402 | ₹18,545.96 | 23.65 | 1422.00 | 832.30 |
| Gabriel India Ltd | 1289.30 | +0.42% | 1,35,983 | ₹18,520.01 | 74.27 | 1388.00 | 387.00 |
| JBM Auto Ltd | 677.65 | +3.10% | 9,79,666 | ₹16,026.03 | 78.06 | 898.83 | 489.80 |
| Craftsman Automation Ltd | 6471.50 | +0.38% | 24,381 | ₹15,438.14 | 66.85 | 7254.50 | 3700.00 |
| Bombay Burmah Trading Corporation Ltd | 2014.60 | +0.38% | 49,573 | ₹14,056.25 | 12.59 | 2873.95 | 1607.05 |
| Minda Corporation Ltd | 575.10 | +1.49% | 2,12,059 | ₹13,749.46 | 53.61 | 606.90 | 445.05 |
| Belrise Industries Ltd | 150.35 | +0.86% | 22,72,491 | ₹13,379.33 | 33.83 | 164.50 | 89.15 |
| Shriram Pistons & Rings Ltd | 2717.10 | +0.47% | 26,509 | ₹11,968.78 | 22.80 | 2785.00 | 1662.55 |
| Banco Products (India) Ltd | 720.65 | -0.13% | 1,21,288 | ₹10,307.98 | 23.83 | 879.80 | 297.50 |
| ASK Automotive Ltd | 492.45 | +0.80% | 2,76,386 | ₹9,708.29 | 37.80 | 578.50 | 333.30 |
| Sansera Engineering Ltd | 1521.00 | +3.31% | 2,58,851 | ₹9,444.76 | 41.46 | 1706.55 | 972.20 |
| Varroc Engineering Ltd | 615.55 | +1.33% | 63,486 | ₹9,404.77 | 49.26 | 664.15 | 374.10 |
| Lumax Auto Technologies Ltd | 1155.60 | +0.13% | 70,498 | ₹7,876.3 | 42.01 | 1337.90 | 449.00 |
| Subros Ltd | 1110.30 | -2.12% | 1,19,044 | ₹7,243.13 | 46.32 | 1213.70 | 518.00 |
| Pricol Ltd | 537.60 | +0.21% | 1,44,136 | ₹6,552.35 | 38.24 | 598.80 | 367.85 |
| Suprajit Engineering Ltd | 438.55 | +0.34% | 55,515 | ₹6,081.42 | 55.68 | 535.50 | 350.00 |
| Sharda Motor Industries Ltd | 1040.60 | +0.15% | 42,542 | ₹5,973.85 | 18.62 | 1248.00 | 625.00 |
| Fiem Industries Ltd | 2106.30 | +0.17% | 40,402 | ₹5,543.71 | 26.31 | 2275.00 | 1255.10 |
| S J S Enterprises Ltd | 1568.80 | +2.87% | 2,92,865 | ₹4,924.06 | 39.54 | 1588.80 | 808.15 |
| Lumax Industries Ltd | 4982.00 | -0.54% | 6,632 | ₹4,658.17 | 32.82 | 5358.00 | 1960.00 |
| JTEKT India Ltd | 163.65 | +2.75% | 6,15,680 | ₹4,539.6 | 58.20 | 188.50 | 103.76 |
| L G Balakrishnan & Bros Ltd | 1407.40 | +0.31% | 36,967 | ₹4,488.54 | 15.73 | 1600.00 | 1081.00 |
| Jamna Auto Industries Ltd | 96.18 | +1.19% | 4,46,491 | ₹3,837.39 | 21.36 | 114.40 | 68.57 |
| Harsha Engineers International Ltd | 407.55 | +2.41% | 63,671 | ₹3,710.5 | 33.95 | 560.00 | 329.95 |
| Steel Strips Wheels Ltd | 232.84 | +1.45% | 4,97,088 | ₹3,659.79 | 18.14 | 280.00 | 167.41 |
| Sandhar Technologies Limited | 541.20 | -0.60% | 1,99,319 | ₹3,257.52 | 23.47 | 603.00 | 315.00 |
| Carraro India Ltd | 489.90 | +1.49% | 59,336 | ₹2,785.16 | 31.13 | 692.40 | 253.15 |
| Automotive Axles Ltd | 1738.50 | -0.25% | 4,162 | ₹2,626.87 | - | 1982.20 | 1520.00 |
| Federal-Mogul Goetze (India) Ltd | 469.50 | +0.55% | 11,230 | ₹2,611.83 | 15.38 | 622.00 | 308.00 |
| NDR Auto Components Ltd | 966.20 | +0.48% | 8,179 | ₹2,298.14 | 41.54 | 1220.00 | 551.00 |
| Rane (Madras) Ltd | 829.00 | +1.01% | 8,865 | ₹2,291.12 | 93.07 | 1049.00 | 575.00 |
| Wheels India Ltd | 933.05 | +0.58% | 33,257 | ₹2,279.72 | 19.39 | 978.50 | 543.60 |
| India Nippon Electricals Ltd | 985.10 | -0.76% | 16,364 | ₹2,228.44 | 25.51 | 1099.90 | 545.30 |
| Divgi Torqtransfer Systems Ltd | 625.25 | -0.04% | 3,071 | ₹1,912.2 | - | 712.00 | 410.10 |
| Talbros Automotive Components Ltd | 295.00 | -1.11% | 48,009 | ₹1,820.98 | 18.97 | 352.70 | 200.20 |
| Precision Camshafts Ltd | 190.05 | +1.28% | 1,33,012 | ₹1,805.21 | 50.80 | 382.80 | 145.00 |
| The Hi-Tech Gears Ltd | 810.15 | +3.86% | 9,076 | ₹1,522.53 | 47.40 | 912.80 | 515.00 |
| Bharat Seats Ltd | 220.63 | -1.32% | 2,03,177 | ₹1,385.56 | - | 239.45 | 69.84 |
| GNA Axles Ltd | 321.30 | +3.51% | 28,726 | ₹1,379.37 | 13.48 | 448.80 | 271.05 |
| India Motor Parts & Accessories Ltd | 1082.30 | -1.39% | 2,433 | ₹1,350.71 | 17.22 | 1331.95 | 870.10 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.
