All Stocks
Last Updated on 12 Oct 2025
Explore a comprehensive list of stocks from various sectors and exchanges. This collection includes companies of all sizes and industries, providing a broad view of the market and diverse investment opportunities for every type of investor.
Lets create wealth
Open your account in less than 10 mins*
By proceeding, you agree to all T&C*


Name | LTP | Change | Volume | Market Cap | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
ACC Ltd | 1885.60 | +0.58% | 1,25,206 | ₹35,409.17 | 15.17 | 2378.40 | 1778.45 |
Aegis Logistics Ltd | 812.50 | +0.82% | 3,03,098 | ₹28,518.75 | 43.00 | 1037.00 | 609.85 |
Amrutanjan Health Care Ltd | 704.75 | -0.30% | 9,253 | ₹2,037.48 | - | 842.90 | 544.10 |
Andhra Cements Ltd | 83.83 | -2.01% | 4,027 | ₹772.68 | - | 109.99 | 48.15 |
Andhra Paper Ltd | 79.42 | +0.13% | 1,09,192 | ₹1,579.27 | - | 107.99 | 65.10 |
Apollo Tyres Ltd | 488.25 | +0.70% | 6,17,231 | ₹31,008.8 | 25.08 | 557.00 | 370.90 |
Arvind Ltd | 279.60 | -2.36% | 5,25,576 | ₹7,328.73 | 19.95 | 450.00 | 274.80 |
Ashok Leyland Ltd | 137.55 | -0.79% | 68,40,339 | ₹80,789.37 | 25.30 | 144.50 | 95.93 |
Asian Hotels (North) Ltd | 328.35 | -0.33% | 45,230 | ₹638.75 | 0.00 | 419.50 | 173.00 |
Asian Paints Ltd | 2340.20 | +0.16% | 11,17,236 | ₹2,24,471.47 | 58.28 | 3103.55 | 2124.75 |
Assam Company India Ltd | 0.60 | 0.00% | 2,24,127 | ₹18.59 | - | 0.00 | 0.00 |
SKF India Ltd | 4865.40 | -0.59% | 36,127 | ₹24,053.55 | 45.80 | 5449.90 | 3541.00 |
Astrazeneca Pharma India Ltd | 9262.00 | +0.21% | 12,645 | ₹23,155 | - | 10691.00 | 6220.00 |
Atlas Cycles (Haryana) Ltd | 116.85 | +0.21% | 6,295 | ₹76 | 0.00 | 176.39 | 63.00 |
Atul Ltd | 6032.00 | +0.73% | 9,090 | ₹17,759.27 | 35.53 | 8180.00 | 4752.00 |
Bajaj Holdings & Investment Ltd | 12074.00 | +1.39% | 31,215 | ₹1,34,371.55 | 19.31 | 14763.00 | 10004.85 |
Bajaj Electricals Ltd | 543.10 | +0.90% | 1,05,351 | ₹6,265.75 | 65.64 | 927.00 | 490.00 |
Force Motors Ltd | 15781.00 | +3.12% | 1,84,429 | ₹20,793.46 | 34.40 | 21990.00 | 6125.00 |
Balkrishna Industries Ltd | 2287.30 | +0.52% | 68,858 | ₹44,217.44 | 30.43 | 3080.20 | 2152.05 |
Ballarpur Industries Ltd | 0.85 | 0.00% | 72,43,169 | ₹109.94 | - | 0.00 | 0.00 |
Bannari Amman Sugars Ltd | 3474.20 | +6.25% | 4,114 | ₹4,356.54 | - | 4444.00 | 3000.30 |
BASF India Ltd | 4591.50 | -1.61% | 10,386 | ₹19,874.6 | 51.01 | 8699.00 | 4065.05 |
Bata India Ltd | 1169.00 | -0.28% | 1,36,224 | ₹15,024.87 | 68.57 | 1479.00 | 1025.10 |
Bayer CropScience Ltd | 5007.10 | -1.00% | 13,426 | ₹22,502.95 | - | 6912.25 | 4217.45 |
Berger Paints India Ltd | 535.15 | +0.40% | 2,73,685 | ₹62,392.86 | 53.38 | 605.00 | 437.75 |
Bharat Bijlee Ltd | 3299.70 | -0.57% | 19,450 | ₹3,729.69 | - | 5062.00 | 2350.00 |
Bharat Forge Ltd | 1220.00 | +0.88% | 4,23,694 | ₹58,326.81 | 56.89 | 1526.90 | 919.10 |
Bharat Gears Ltd | 116.54 | -3.72% | 88,963 | ₹178.95 | - | 154.20 | 64.80 |
Sintex Industries Ltd | 2.30 | 0.00% | 2,23,593 | ₹137.82 | 0.00 | 0.00 | 0.00 |
Birla Corporation Ltd | 1187.20 | +0.15% | 48,475 | ₹9,142.63 | 22.21 | 1535.30 | 910.25 |
Bliss GVS Pharma Ltd | 159.20 | +1.02% | 8,36,140 | ₹1,681.94 | 15.77 | 190.97 | 106.04 |
Blue Blends (India) Ltd | 0.80 | 0.00% | 4,052 | ₹1.73 | - | 0.00 | 0.00 |
Blue Star Ltd | 1949.10 | +3.00% | 11,26,480 | ₹40,076.38 | 75.04 | 2417.00 | 1521.00 |
Bombay Burmah Trading Corporation Ltd | 1879.00 | +1.68% | 32,019 | ₹13,110.14 | 11.74 | 2944.00 | 1607.05 |
Bombay Dyeing & Manufacturing Company Ltd | 175.37 | +2.54% | 7,87,736 | ₹3,622 | 122.23 | 256.40 | 117.50 |
Reliance Infrastructure Ltd | 241.84 | +5.00% | 9,82,704 | ₹9,882.34 | 2.39 | 423.40 | 198.13 |
Abbott India Ltd | 30130.00 | +1.48% | 5,450 | ₹64,026.25 | - | 37000.00 | 25325.00 |
Borosil Renewables Ltd | 642.85 | +6.21% | 16,69,939 | ₹8,563.5 | 0.00 | 659.90 | 402.80 |
Britannia Industries Ltd | 5871.50 | -0.08% | 2,28,395 | ₹1,41,425.82 | 64.46 | 6336.00 | 4506.00 |
CESC Ltd | 171.16 | +0.53% | 36,20,480 | ₹22,688.46 | 16.46 | 203.80 | 119.00 |
Oriental Aromatics Ltd | 336.50 | -1.45% | 6,531 | ₹1,132.44 | 47.48 | 656.70 | 261.55 |
Graphite India Ltd | 563.25 | -4.53% | 18,77,710 | ₹11,004.53 | 30.65 | 622.00 | 365.75 |
Carborundum Universal Ltd | 937.55 | +2.57% | 90,027 | ₹17,854.33 | 60.47 | 1536.75 | 809.10 |
CEAT Ltd | 3539.90 | +1.04% | 87,414 | ₹14,318.93 | 31.12 | 4044.00 | 2343.05 |
Cemindia Projects Ltd | 817.90 | +1.23% | 2,03,538 | ₹14,050.51 | 34.28 | 944.00 | 476.60 |
Century Enka Ltd | 480.25 | -0.17% | 10,382 | ₹1,049.35 | 18.24 | 749.00 | 419.30 |
Aditya Birla Real Estate Ltd | 1627.70 | +1.09% | 1,88,908 | ₹18,180.71 | 0.00 | 3140.00 | 1562.60 |
Exide Industries Ltd | 400.65 | +0.77% | 18,06,878 | ₹34,055.25 | 40.16 | 534.40 | 328.00 |
Cipla Ltd | 1561.80 | +3.22% | 14,95,524 | ₹1,26,156.85 | 23.39 | 1694.00 | 1335.00 |
DIC India Ltd | 544.25 | -0.23% | 1,828 | ₹499.57 | - | 839.90 | 496.00 |
Legend: PE Ratio: Share Price/Earning Per Share, PB Ratio: Market Cap/Book Value, ROE: Net Income/Shareholders Equity, ROCE: Earning Before Interest & Tax (EBIT)/Capital Employed, EPS: (Net Income-Preferred Dividend)/Weighted Average Number of Shares Outstanding, 50 DMA: Simple Moving Average of the past 50 days closing prices for a stock, 200 DMA: Simple Moving Average of the past 200 days closing prices for a stock, RSI: Relative Strength Index (14) is a momentum indicator to measure price changes to analyse overbought/oversold conditions.
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.